Difference between revisions of "Sacred:Amarri's Golden Hood"

From SacredWiki
Jump to navigation Jump to search
Line 1: Line 1:
{|
+
<onlyinclude>{{Blackbox
|
+
|fontcolour=C09709
{| width="500px" cellspacing="0"
+
|content=http://www.sacredwiki.org/images/Set%20Items/BattleMage/amarrihelm.gif
 +
}}</onlyinclude>
 +
<BR CLEAR=both>
 +
 
 +
{| width="100%" cellspacing="0"
 
|-align="center"  
 
|-align="center"  
|style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Stoneskin lvl  
+
|style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Stats at lvl:
|class="cellborderth"| 1
+
|class="cellborderth"| 14/20
|class="cellborderth"| 10
+
|class="cellborderth"| 26/35
|class="cellborderth"| 25
+
|class="cellborderth"| 38/50
|class="cellborderth"| 50  
+
|class="cellborderth"| 50/65
|class="cellborderth"| 100
+
|class="cellborderth"| 62/80
|class="cellborderth"| 150  
+
|class="cellborderth"| 82/106
|class="cellborderth"| 200
+
|class="cellborderth"| 130/110
 +
|class="cellborderth"| 130/150  
 +
|class="cellborderth"| 170/215
 +
|class="cellborderth"| 182/230
 
|-align="center"
 
|-align="center"
|class="cellborderlc" align="left"|Duration  
+
|class="cellborderlc" align="left"|Protection  
|class="cellborder"| 45s
+
|class="cellborder"| 77
|class="cellborder"| 54s
+
|class="cellborder"| 114
|class="cellborder"| 69s
+
|class="cellborder"| 155
|class="cellborder"| 94s
+
|class="cellborder"| 193
|class="cellborder"| 120s
+
|class="cellborder"| 216
|class="cellborder"| 120s
+
|class="cellborder"| +...
|class="cellborder"| 120s
+
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 
|-align="center"
 
|-align="center"
|class="cellborderlc" align="left"| Defense
+
|class="cellborderlc" align="left"|Mental Regeneration
|class="cellborder"| 20%
+
|class="cellborder"| +6
|class="cellborder"| 65%
+
|class="cellborder"| +10
|class="cellborder"| 140%
+
|class="cellborder"| +14
|class="cellborder"| 265%
+
|class="cellborder"| +17
|class="cellborder"| 515%
+
|class="cellborder"| +21
|class="cellborder"| 765%
+
|class="cellborder"| +...
|class="cellborder"| 1015%
+
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 
|-align="center"
 
|-align="center"
|class="cellborderlc" align="left"| Physical Resistance
+
|class="cellborderlc" align="left"|Phase Shift
|class="cellborder"| +65
+
|class="cellborder"| 5
|class="cellborder"| +425
+
|class="cellborder"| 8
|class="cellborder"| +1025
+
|class="cellborder"| +10
|class="cellborder"| +2025
+
|class="cellborder"| +13
|class="cellborder"| +4025
+
|class="cellborder"| +16
|class="cellborder"| +6025
+
|class="cellborder"| +...
|class="cellborder"| +8065
+
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 
|-align="center"
 
|-align="center"
|class="cellborderlc" align="left"| Poison Resistance
+
|class="cellborderlc" align="left"|Air Magic
|class="cellborder"| +25
+
|class="cellborder"| +8
|class="cellborder"| +160
+
|class="cellborder"| +12
|class="cellborder"| +385
+
|class="cellborder"| +16
|class="cellborder"| +760
+
|class="cellborder"| +20
|class="cellborder"| +1510
+
|class="cellborder"| +24
|class="cellborder"| +2260
+
|class="cellborder"| +...
|class="cellborder"| +3010
+
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 
|-align="center"
 
|-align="center"
|class="cellborderlc" align="left"| Fire Resistance
+
|class="cellborderlc" align="left"|Magic Find
|class="cellborder"| +0
+
|class="cellborder"| +33
|class="cellborder"| +0
+
|class="cellborder"| +51
|class="cellborder"| +0
+
|class="cellborder"| +68
|class="cellborder"| +0
+
|class="cellborder"| +86
|class="cellborder"| +0
+
|class="cellborder"| +103
|class="cellborder"| +0
+
|class="cellborder"| +...
|class="cellborder"| +0
+
|class="cellborder"| +...
|}
+
|class="cellborder"| +...
|
+
|class="cellborder"| +...
<onlyinclude>{{Blackbox
+
|class="cellborder"| +...
|fontcolour=C09709
+
|-align="center"
|content=http://www.sacredwiki.org/images/Set%20Items/BattleMage/amarrihelm.gif
+
|class="cellborderlc" align="left"|Increase Light Radius
}}</onlyinclude>
+
|class="cellborder"| +93
 +
|class="cellborder"| +93
 +
|class="cellborder"| +93
 +
|class="cellborder"| +93
 +
|class="cellborder"| +93
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 +
|class="cellborder"| +...
 
|}
 
|}
 
[[Category:Battle Mage Set Items]]
 
[[Category:Battle Mage Set Items]]

Revision as of 07:27, 14 December 2007

itemtlc.gif
itemtrc.gif
amarrihelm.gif
itemblc.gif
itembrc.gif


Stats at lvl: 14/20 26/35 38/50 50/65 62/80 82/106 130/110 130/150 170/215 182/230
Protection 77 114 155 193 216 +... +... +... +... +...
Mental Regeneration +6 +10 +14 +17 +21 +... +... +... +... +...
Phase Shift 5 8 +10 +13 +16 +... +... +... +... +...
Air Magic +8 +12 +16 +20 +24 +... +... +... +... +...
Magic Find +33 +51 +68 +86 +103 +... +... +... +... +...
Increase Light Radius +93 +93 +93 +93 +93 +... +... +... +... +...