Difference between revisions of "Sacred:Lloraneth's Furs"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
Set item name: | Set item name: | ||
− | *[[Lloraneth's Circlet]] | + | *[[Sacred:Lloraneth's Circlet|Lloraneth's Circlet]] |
− | *[[Lloraneth's Repelling Cuirass]] | + | *[[Sacred:Lloraneth's Repelling Cuirass|Lloraneth's Repelling Cuirass]] |
− | *[[Lloraneth's Tanned Bracers]] | + | *[[Sacred:Lloraneth's Tanned Bracers|Lloraneth's Tanned Bracers]] |
− | *[[Lloraneth's Righteous Strap]] | + | *[[Sacred:Lloraneth's Righteous Strap|Lloraneth's Righteous Strap]] |
− | *[[Lloraneth's Furry Greaves]] | + | *[[Sacred:Lloraneth's Furry Greaves|Lloraneth's Furry Greaves]] |
− | *[[Lloraneth's Furred Boots]] | + | *[[Sacred:Lloraneth's Furred Boots|Lloraneth's Furred Boots]] |
Number of pieces: 6 | Number of pieces: 6 |
Revision as of 05:59, 11 January 2008
Wood Elf Set Items Wood Elf Set Items
Contents
Technical Data
Class:
Set name:
Set item name:
- Lloraneth's Circlet
- Lloraneth's Repelling Cuirass
- Lloraneth's Tanned Bracers
- Lloraneth's Righteous Strap
- Lloraneth's Furry Greaves
- Lloraneth's Furred Boots
Number of pieces: 6
Available sockets: 11
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses
Items needed | Bronze | Silver | Gold | Platinum | Niobium | |
Chance for Open Wounds | 2 | 6% | 8% | 10% | 12% | 14% |
Fear animal | 4 | Yes | Yes | Yes | Yes | Yes |
Health | 6 | 4% | 5% | 6% | 8% | 9% |