Difference between revisions of "Sacred:Cordell's Bracers"
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <onlyinclude>{{Blackbox | |
+ | |content=http://www.sacredwiki.org/images/Set%20Items/Dark%20Elf/Cordellarms.gif | ||
+ | }}</onlyinclude> | ||
− | [[Category: | + | [[Category:Dark Elf Sets]] |
− | + | =Bonuses from Item= | |
− | + | High Physical Protection, | |
+ | Medium Magic Protection, | ||
+ | Low Fire and Poison Protection, | ||
− | + | Attack Speed +XX, | |
+ | Dexterity +XX, | ||
+ | Ballistics +XX | ||
+ | |||
+ | Weapon Damage Poison +XX | ||
+ | |||
+ | Chance for Open Wounds +XX%, | ||
+ | Chance to Trap Flying Opponents +XX% | ||
+ | |||
+ | 2 Sockets (GOLD) |
Latest revision as of 23:20, 16 February 2008
| ||||||||||
|
Bonuses from Item
High Physical Protection, Medium Magic Protection, Low Fire and Poison Protection,
Attack Speed +XX, Dexterity +XX, Ballistics +XX
Weapon Damage Poison +XX
Chance for Open Wounds +XX%, Chance to Trap Flying Opponents +XX%
2 Sockets (GOLD)