Difference between revisions of "Sacred:Rideg Stumel's Vision"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
Gogoblender (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''[[ | + | '''[[Battlemage]]''' ''[[Set Items]]'' [[Battlemage Set Items]] |
Line 5: | Line 5: | ||
− | Class: | + | Class: |
− | + | ||
+ | Set name: | ||
+ | |||
+ | Set item names: | ||
Number of pieces: | Number of pieces: |
Revision as of 16:09, 6 October 2007
Battlemage Set Items Battlemage Set Items
Contents
Technical Data
Class:
Set name:
Set item names:
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |