Difference between revisions of "Sacred 2:Adornments of the Ancestors"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
== The set bonuses == | == The set bonuses == | ||
− | + | {|cellspacing="0" | |
− | + | |-align="center" | |
− | + | |class="cellborderth" width="180px" style="background:transparent;border-top:0px;border-left:0px;"| | |
− | + | |class="cellborderth" width="65px"| Items needed | |
− | | | + | |class="cellborderth" width="65px"| Bronze |
− | |width=" | + | |class="cellborderth" width="65px"| Silver |
− | |Bronze | + | |class="cellborderth" width="65px"| Gold |
− | |Silver | + | |class="cellborderth" width="65px"| Platinum |
− | |Gold | + | |class="cellborderth" width="65px"| Niobium |
− | |Platinum | + | |-align="center" |
− | |Niobium | + | |class="cellborderlc" align="left"|Chance to Disregard Armor |
− | |- | + | |class="cellborder"| |
− | |Chance to Disregard Armor | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |-align="center" |
− | | | + | |class="cellborderlc" align="left"|Run Speed |
− | |- | + | |class="cellborder"| |
− | |Run Speed | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |-align="center" |
− | | | + | |class="cellborderlc" align="left"|Casting Speed |
− | |- | + | |class="cellborder"| |
− | |Casting Speed | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |-align="center" |
− | | | + | |class="cellborderlc" align="left"|Life Leeched Per Hit |
− | |- | + | |class="cellborder"| |
− | |Life Leeched Per Hit | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |-align="center" |
− | | | + | |class="cellborderlc" align="left"|Chance to Find Valuables |
− | |- | + | |class="cellborder"| |
− | |Chance to Find Valuables | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | + | |class="cellborder"| |
− | | | ||
− | | | ||
|} | |} | ||
Revision as of 00:25, 3 November 2008
Technical DataClass: High Elf Set name: Adornments of the Ancestors Set item names:
Armor:
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the setThe set bonuses
Special bonusRecommended pieces |
[center][/center]
|