Difference between revisions of "Sacred 2:Ghost Boar"
Jump to navigation
Jump to search
(New page: {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| [URL=http://i241.photobucket.com/albums/ff165/SacredWiki/GhostBoar.jpg][IMG]http://i241.photobuck...) |
|||
Line 1: | Line 1: | ||
− | { | + | <onlyinclude>{{Enemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/EN-GhostBoar-Stats.jpg |
− | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/En-GhostBoar.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_En-GhostBoar.jpg] | |
− | | | + | |Damage and Weaknesses= |
− | [http://www.sacredwiki.org/images/ | + | Damage Types: |
− | + | *{{Physical}} | |
− | | | + | *{{Ice}} |
− | *Weakest | + | Weakest Against: |
− | + | *{{Fire}} | |
− | * | + | *{{Ice}} |
− | + | *{{Magic}} | |
− | * | + | *{{Poison}} |
− | |} | + | |Region=Artamark Human Region |
+ | |Nearby=Whisperwood | ||
+ | }}</onlyinclude> | ||
[[Category:Sacred 2 Enemies in Ancaria|G]] | [[Category:Sacred 2 Enemies in Ancaria|G]] | ||
[[Category:Sacred 2 Energy|G]] | [[Category:Sacred 2 Energy|G]] |
Revision as of 16:00, 20 February 2010
|
|
Damage Types: Weakest Against: Region: Artamark Human Region |