Difference between revisions of "Sacred 2:Dark Paladin"
Jump to navigation
Jump to search
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | <onlyinclude>{{Enemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/HU-DarkPaladin-Stats.jpg |
− | {{ | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/HU-DarkPaladin-Champ.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/th_HU-DarkPaladin-Champ.jpg] |
− | | | + | |Damage and Weaknesses= |
− | + | Damage Types: | |
+ | *{{Physical}} | ||
+ | *{{Fire}} | ||
+ | Weakest Against: | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region=Artamark | ||
+ | |Nearby=Kufferath Castle | ||
+ | }}{{Enemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/HU-DarkPaladin-Champ-Stats.jpg | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/HU-DarkPaladin-Champ.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humans/th_HU-DarkPaladin-Champ.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | *{{Fire}} | ||
+ | Weakest Against: | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region=Artamark | ||
+ | |Nearby=Kufferath Castle | ||
+ | }}</onlyinclude> | ||
− | |||
− | |||
− | + | [[Category:Sacred 2 Enemies in Ancaria|D]] | |
− | + | [[Category:Sacred 2 Humans|D]] | |
− |