Difference between revisions of "Sacred 2:Ordaurcil"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Boss | <onlyinclude>{{Boss | ||
|Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/Ordaurcil.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/th_Ordaurcil-1.jpg] | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/Ordaurcil.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/th_Ordaurcil-1.jpg] | ||
− | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/ | + | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/ordstats.jpg |
|Basic Info=Damage Done: | |Basic Info=Damage Done: | ||
*{{:Sacred 2:Physical}} | *{{:Sacred 2:Physical}} | ||
Line 13: | Line 13: | ||
+ | == Combat Arts == | ||
+ | |||
+ | ''Note: It appears that the Xanthiar and Ordaurcil share the same entry in creatures.txt and therefore have the same stats and spells.'' | ||
+ | |||
+ | '''Magic Ball - enemy_dragon_fly_magieball''' | ||
+ | *A ball of energy that does {{:Sacred 2:Physical}} and {{:Sacred 2:Magic}} damage. | ||
+ | *Decreases targets attack speed by 50%. | ||
+ | *The projectile homes and cannot be evaded by most means. | ||
+ | <pre>Values copied from source; Ice & Blood - spells.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_duration_sec", 1000, 10, 0, 8 }, | ||
+ | entry1 = {"et_debuff_attackspeed", 500, 0, 0, 42 }, | ||
+ | entry2 = {"et_spelldamage_magic", 700, 350, 0, 133 }, | ||
+ | entry3 = {"et_spelldamage_physical", 280, 140, 0, 133 }, | ||
+ | entry4 = {"et_target_seeker", 1000, 0, 0, 133 }, | ||
+ | }, | ||
+ | </pre> | ||
+ | |||
+ | '''Blind - enemy_blind''' | ||
+ | *Reduces the targets [[Sacred 2: Attack Speed| Attack Speed]] (34.2% at level 1, 71.4% at level 100, 81.8% at level 200). | ||
+ | *Lowers the targets [[Sacred_2:Game_Glossary_and_Abbreviations|attack rating]] (50% at level 1, 91.6% at level 100, 95.4% at level 200). | ||
+ | <pre>Values copied from source; Ice & Blood - spells.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_duration_sec", 1000, 0, 0, 8 }, | ||
+ | entry1 = {"et_debuff_attackspeed", 500, 10, 0, 42 }, | ||
+ | entry2 = {"et_debuff_EAW", 900, 100, 0, 42 }, | ||
+ | }, | ||
+ | </pre> | ||
+ | |||
+ | '''Meteor Storm - enemy_area_meteor''' | ||
+ | *Deals high {{:Sacred 2:Physical}} and {{:Sacred 2:Fire}} damage in the target area. | ||
+ | *Area of effect encompasses 1000 distance units. | ||
+ | <pre>Values copied from source; Ice & Blood - spells.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_missile_count", 1430, 120, 0, 8 }, | ||
+ | entry1 = {"et_spelldamage_fire", 315, 155, 0, 133 }, | ||
+ | entry2 = {"et_hits_persec", 3000, 40, 0, 4 }, | ||
+ | entry3 = {"et_range_area", 1000, 0, 0, 4 }, | ||
+ | entry4 = {"et_spelldamage_physical", 420, 210, 0, 133 }, | ||
+ | }, | ||
+ | </pre> | ||
+ | |||
+ | '''Fire Breath - enemy_dragon_feueratem''' | ||
+ | *Deals {{:Sacred 2:Fire}} and {{:Sacred 2:Magic}} damage in a cone shaped area of effect. | ||
+ | *Area of effect encompasses 1500 distance units. | ||
+ | <pre>Values copied from source; Ice & Blood - spells.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_maxangle_cone", 75, 0, 0, 8 }, | ||
+ | entry1 = {"et_duration_sec", 400, 0, 0, 8 }, | ||
+ | entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 }, | ||
+ | entry3 = {"et_hits_persec", 800, 4, 0, 4 }, | ||
+ | entry4 = {"et_range_area", 1500, 0, 0, 4 }, | ||
+ | entry5 = {"et_spelldamage_magic", 315, 155, 0, 133 }, | ||
+ | }, | ||
+ | </pre> | ||
+ | |||
+ | '''Flying Fire Breath - enemy_dragon_fly_feueratem''' | ||
+ | *Deals {{:Sacred 2:Fire}} and {{:Sacred 2:Magic}} damage in a cone shaped area of effect. | ||
+ | *Area of effect encompasses 1500 distance units. | ||
+ | *Has exactly the same spells.txt tokens as "enemy_dragon_feueratem" but has a different animation, presumably a flying one. | ||
+ | <pre>Values copied from source; Ice & Blood - spells.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_maxangle_cone", 75, 0, 0, 8 }, | ||
+ | entry1 = {"et_duration_sec", 400, 0, 0, 8 }, | ||
+ | entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 }, | ||
+ | entry3 = {"et_hits_persec", 800, 4, 0, 4 }, | ||
+ | entry4 = {"et_range_area", 1500, 0, 0, 4 }, | ||
+ | entry5 = {"et_spelldamage_magic", 315, 155, 0, 133 }, | ||
+ | }, | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | ''The Hitpoints, Chance to hit, Damage and Armor noted above of the {{PAGENAME}} are dependent on the level of the {{PAGENAME}}. Stats will scale based on the {{PAGENAME}}'s level. Use the above stats as a guideline.'' | ||
[[Category:Sacred 2 Enemies in Ancaria|O]] | [[Category:Sacred 2 Enemies in Ancaria|O]] | ||
[[Category:Sacred 2 Bosses|O]] | [[Category:Sacred 2 Bosses|O]] |
Latest revision as of 03:05, 1 June 2011
|
|
Damage Done: Weak against: |
Combat Arts
Note: It appears that the Xanthiar and Ordaurcil share the same entry in creatures.txt and therefore have the same stats and spells.
Magic Ball - enemy_dragon_fly_magieball
- A ball of energy that does Physical and Magic damage.
- Decreases targets attack speed by 50%.
- The projectile homes and cannot be evaded by most means.
Values copied from source; Ice & Blood - spells.txt tokens = { entry0 = {"et_duration_sec", 1000, 10, 0, 8 }, entry1 = {"et_debuff_attackspeed", 500, 0, 0, 42 }, entry2 = {"et_spelldamage_magic", 700, 350, 0, 133 }, entry3 = {"et_spelldamage_physical", 280, 140, 0, 133 }, entry4 = {"et_target_seeker", 1000, 0, 0, 133 }, },
Blind - enemy_blind
- Reduces the targets Attack Speed (34.2% at level 1, 71.4% at level 100, 81.8% at level 200).
- Lowers the targets attack rating (50% at level 1, 91.6% at level 100, 95.4% at level 200).
Values copied from source; Ice & Blood - spells.txt tokens = { entry0 = {"et_duration_sec", 1000, 0, 0, 8 }, entry1 = {"et_debuff_attackspeed", 500, 10, 0, 42 }, entry2 = {"et_debuff_EAW", 900, 100, 0, 42 }, },
Meteor Storm - enemy_area_meteor
- Deals high Physical and Fire damage in the target area.
- Area of effect encompasses 1000 distance units.
Values copied from source; Ice & Blood - spells.txt tokens = { entry0 = {"et_missile_count", 1430, 120, 0, 8 }, entry1 = {"et_spelldamage_fire", 315, 155, 0, 133 }, entry2 = {"et_hits_persec", 3000, 40, 0, 4 }, entry3 = {"et_range_area", 1000, 0, 0, 4 }, entry4 = {"et_spelldamage_physical", 420, 210, 0, 133 }, },
Fire Breath - enemy_dragon_feueratem
- Deals Fire and Magic damage in a cone shaped area of effect.
- Area of effect encompasses 1500 distance units.
Values copied from source; Ice & Blood - spells.txt tokens = { entry0 = {"et_maxangle_cone", 75, 0, 0, 8 }, entry1 = {"et_duration_sec", 400, 0, 0, 8 }, entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 }, entry3 = {"et_hits_persec", 800, 4, 0, 4 }, entry4 = {"et_range_area", 1500, 0, 0, 4 }, entry5 = {"et_spelldamage_magic", 315, 155, 0, 133 }, },
Flying Fire Breath - enemy_dragon_fly_feueratem
- Deals Fire and Magic damage in a cone shaped area of effect.
- Area of effect encompasses 1500 distance units.
- Has exactly the same spells.txt tokens as "enemy_dragon_feueratem" but has a different animation, presumably a flying one.
Values copied from source; Ice & Blood - spells.txt tokens = { entry0 = {"et_maxangle_cone", 75, 0, 0, 8 }, entry1 = {"et_duration_sec", 400, 0, 0, 8 }, entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 }, entry3 = {"et_hits_persec", 800, 4, 0, 4 }, entry4 = {"et_range_area", 1500, 0, 0, 4 }, entry5 = {"et_spelldamage_magic", 315, 155, 0, 133 }, },
The Hitpoints, Chance to hit, Damage and Armor noted above of the Ordaurcil are dependent on the level of the Ordaurcil. Stats will scale based on the Ordaurcil's level. Use the above stats as a guideline.