Difference between revisions of "Sacred:Andiell's Malevolence"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
(replace photobucket pic(s) and frame/format) |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | {{stub}} | ||
+ | {| | ||
+ | |VALIGN="top" width="80%"| | ||
Line 5: | Line 8: | ||
− | Class: | + | Class: |
− | + | ||
+ | Set name: | ||
+ | |||
+ | Set item names: | ||
+ | * [[Andiell's Formidable Spine]] | ||
+ | * [[Andiell's Magnificent Bracer]] | ||
+ | * [[Andiell's Supernatural Chainmail]] | ||
+ | * [[Andiell's Titanic Claws]] | ||
+ | * [[Andiell's Twisted Grimace]] | ||
Number of pieces: | Number of pieces: | ||
+ | 5 | ||
Available sockets: | Available sockets: | ||
+ | 9 | ||
Occupied equipment slots: | Occupied equipment slots: | ||
+ | Belt, shoulders, boots, helm, arm greaves | ||
Major resistances: | Major resistances: | ||
+ | Physical and fire | ||
Minor resistances: - | Minor resistances: - | ||
+ | Magic | ||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
Line 38: | Line 54: | ||
− | == The set bonuses | + | == The set bonuses == |
Line 47: | Line 63: | ||
<tr> | <tr> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Items needed</td> | ||
<td | <td | ||
style="text-align: center; font-weight: bold;">Bronze</td> | style="text-align: center; font-weight: bold;">Bronze</td> | ||
Line 60: | Line 78: | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Axe Lore</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">2</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+5</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+6</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+8</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+10</td> |
+ | <td style="text-align: center;">+11</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Magic Resistance</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">3</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+10%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+13%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+16%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+20%</td> |
+ | <td style="text-align: center;">+23%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Chance of CritHit</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">4</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+9%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+12%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+15%</td> |
− | <td style="text-align: center;"></td> | + | <td style="text-align: center;">+18%</td> |
+ | <td style="text-align: center;">+21%</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">as Blood Damage</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">5</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">6%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">8%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">10%</td> |
− | <td style="text-align: center;"></td> | + | <td style="text-align: center;">12%</td> |
+ | <td style="text-align: center;">14%</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
== Special bonus == | == Special bonus == | ||
+ | Collecting and completing this set gains the Gladiator Blood Damage. This is a special damage type that monsters have no resistance to.<br> | ||
+ | {{S2frame|[[Image:shot0037.jpg|400px]]|left}} | ||
+ | <br clear="both" /> | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | |||
+ | |||
+ | |VALIGN="top"| | ||
+ | <center>http://www.sacredwiki.org/images/Characters/Gladiator/Andiel.jpg</center> | ||
+ | {{:Andiell's Twisted Grimace}} | ||
+ | {{:Andiell's Formidable Spine}} | ||
+ | {{:Andiell's Magnificent Bracer}} | ||
+ | {{:Andiell's Supernatural Chainmail}} | ||
+ | {{:Andiell's Titanic Claws}} | ||
+ | |} | ||
+ | [[Category:Gladiator Sets]] |
Latest revision as of 13:45, 2 September 2013
Technical DataClass: Set name: Set item names:
Number of pieces: 5 Available sockets: 9 Occupied equipment slots: Belt, shoulders, boots, helm, arm greaves Major resistances: Physical and fire Minor resistances: - Magic Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setThe set bonuses
Special bonusCollecting and completing this set gains the Gladiator Blood Damage. This is a special damage type that monsters have no resistance to.
Recommended pieces |
|