Difference between revisions of "Sacred:Meg An-Enid's Blizzard"
Jump to navigation
Jump to search
m (→About the set) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− | |||
− | |||
+ | {| | ||
+ | |VALIGN="top" width="80%"| | ||
+ | {{stub}} | ||
== Technical Data == | == Technical Data == | ||
Line 10: | Line 9: | ||
Class: [[Wood Elf]] | Class: [[Wood Elf]] | ||
− | |||
Set item names: | Set item names: | ||
− | *[[Meg An-Enid's Visor]] (Helm) | + | *[[Sacred:Meg An-Enid's Visor|Meg An-Enid's Visor]] (Helm) |
− | *[[Meg An-Enid's Enchanted Plate]] (Body Armor) | + | *[[Sacred:Meg An-Enid's Enchanted Plate|Meg An-Enid's Enchanted Plate]] (Body Armor) |
− | *[[Meg An-Enid's Healing Grip]] (Arm Bracers) | + | *[[Sacred:Meg An-Enid's Healing Grip|Meg An-Enid's Healing Grip]] (Arm Bracers) |
− | *[[Meg An-Enid's Sweeping Embrace]] (Belt) | + | *[[Sacred:Meg An-Enid's Sweeping Embrace|Meg An-Enid's Sweeping Embrace]] (Belt) |
− | *[[Meg An-Enid's Frosted Greaves]] (Leg greaves) | + | *[[Sacred:Meg An-Enid's Frosted Greaves|Meg An-Enid's Frosted Greaves]] (Leg greaves) |
− | *[[Meg An-Enid's Glacial Footwear]] (Boots) | + | *[[Sacred:Meg An-Enid's Glacial Footwear|Meg An-Enid's Glacial Footwear]] (Boots) |
Number of pieces: 6 | Number of pieces: 6 | ||
Line 30: | Line 28: | ||
Minor resistances: - | Minor resistances: - | ||
− | |||
− | |||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
− | [[Call of the Ancestors]] | + | * [[Call of the Ancestors]] |
− | + | * [[Transformation]] | |
− | [[Transformation]] | + | * [[Companion of the Woods]] |
− | + | * [[Quick as a Flash]] | |
− | [[Companion of the Woods]] | ||
− | |||
− | [[Quick as a Flash]] | ||
== Bonus to skills == | == Bonus to skills == | ||
Line 57: | Line 50: | ||
== About the set == | == About the set == | ||
+ | Meg An-Enid is an anagram of Demeaning. | ||
− | + | == The set bonuses == | |
− | == The set bonuses | ||
Line 83: | Line 76: | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Magic Lore</td> |
<td style="text-align: center;">2</td> | <td style="text-align: center;">2</td> | ||
<td style="text-align: center;">+5</td> | <td style="text-align: center;">+5</td> | ||
Line 120: | Line 113: | ||
<td style="text-align: center;">+12%</td> | <td style="text-align: center;">+12%</td> | ||
<td style="text-align: center;">14%</td> | <td style="text-align: center;">14%</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 183: | Line 119: | ||
== Special bonus == | == Special bonus == | ||
If the whole set is completed, the Wood Elf gets a portion of each attack converted into Ice Damage. Ice Damage causes a blue 'frostbite' effect, and is damage to which enemies have no resistance.<br> | If the whole set is completed, the Wood Elf gets a portion of each attack converted into Ice Damage. Ice Damage causes a blue 'frostbite' effect, and is damage to which enemies have no resistance.<br> | ||
− | http:// | + | [http://www.sacredwiki.org/images/Screenshots/shot0008.jpg http://www.sacredwiki.org/images/Screenshots/th_shot0008.jpg] |
+ | |||
== Recommended pieces == | == Recommended pieces == | ||
+ | |||
+ | |||
+ | |VALIGN="top"| | ||
+ | <center>http://www.sacredwiki.org/images/Characters/WoodElf/megsfull.jpg</center> | ||
+ | {{:Sacred:Meg An-Enid's Visor}} | ||
+ | {{:Sacred:Meg An-Enid's Enchanted Plate}} | ||
+ | {{:Sacred:Meg An-Enid's Healing Grip}} | ||
+ | {{:Sacred:Meg An-Enid's Sweeping Embrace}} | ||
+ | {{:Sacred:Meg An-Enid's Frosted Greaves}} | ||
+ | {{:Sacred:Meg An-Enid's Glacial Footwear}} | ||
+ | |} |
Latest revision as of 18:33, 21 August 2024
Technical DataClass: Wood Elf
Set item names:
Number of pieces: 6 Available sockets: 11 Occupied equipment slots: 6 Major resistances: Physical and magical resistance Minor resistances: - Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setMeg An-Enid is an anagram of Demeaning. The set bonuses
Special bonusIf the whole set is completed, the Wood Elf gets a portion of each attack converted into Ice Damage. Ice Damage causes a blue 'frostbite' effect, and is damage to which enemies have no resistance.
Recommended pieces |
|