Difference between revisions of "Sacred:Battle Mage"
Jump to navigation
Jump to search
m (bold links) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {| | ||
+ | |valign=top|<websiteFrame> | ||
+ | website=http://www.darkmatters.org/SacredWiki/extensions/Adsense/adsense6.php | ||
+ | width=180 | ||
+ | height=600 | ||
+ | border=0 | ||
+ | scroll=no | ||
+ | </websiteFrame> | ||
+ | |valign=top| | ||
+ | |||
+ | |||
http://i208.photobucket.com/albums/bb92/Veldwin/battlemage6wu2.jpg | http://i208.photobucket.com/albums/bb92/Veldwin/battlemage6wu2.jpg | ||
Line 4: | Line 16: | ||
The Battle Mage masters weapon lore as well as magic. He skillfully uses his swords and staves when he is forced into close combat. However, his most powerful weapon is the magic of the elements, which is able to make the foundations of the world shudder. | The Battle Mage masters weapon lore as well as magic. He skillfully uses his swords and staves when he is forced into close combat. However, his most powerful weapon is the magic of the elements, which is able to make the foundations of the world shudder. | ||
− | '''[[Battle Mage Combat Arts|Combats Arts]]''' | + | {| |
+ | Starting attribute points: | ||
+ | * Strenght — 16 | ||
+ | * Endurance — 15 | ||
+ | * Dexterity — 20 | ||
+ | * Physical Regeneration — 14 | ||
+ | * Mental Regeneration — 30 | ||
+ | * Charisma — 10 | ||
+ | * Health — 79 | ||
+ | |} | ||
+ | |||
+ | '''[[Sacred:Battle Mage Combat Arts|Combats Arts]]''' | ||
− | '''[[Battle Mage Runes|Runes]]''' | + | '''[[Sacred:Battle Mage Runes|Runes]]''' |
− | '''[[Battle Mage Set Items|Sets]]''' | + | '''[[Sacred:Battle Mage Set Items|Sets]]''' |
− | '''[[Battle Mage Guides|Guides]]''' | + | '''[[Sacred:Battle Mage Guides|Guides]]''' |
Latest revision as of 11:16, 18 September 2024
|