Difference between revisions of "Sacred:Khrag's Warrior"
Jump to navigation
Jump to search
m (→About the set) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
+ | {| | ||
+ | |VALIGN="top" width="80%"| | ||
+ | {{stub}} | ||
== Technical Data == | == Technical Data == | ||
Line 7: | Line 9: | ||
Class: | Class: | ||
− | Set name: | + | Set name: Khrag's Warrior |
− | Set item names: [[Khrag's | + | Set item names: |
+ | *[[Sacred:Khrag's Helm|Khrag's Helm]] | ||
+ | *[[Sacred:Khrag's Shoulder Guards|Khrag's Shoulder Guards]] | ||
+ | *[[Sacred:Khrag's Armor|Khrag's Armor]] | ||
+ | *[[Sacred:Khrag's Arm Greaves|Khrag's Arm Greaves]] | ||
+ | *[[Sacred:Khrag's Belt|Khrag's Belt]] | ||
+ | *[[Sacred:Khrag's Splint Guards|Khrag's Splint Guards]] | ||
+ | *[[Sacred:Khrag's Judge|Khrag's Judge]] | ||
− | Number of pieces: | + | Number of pieces: 7 |
− | Available sockets: | + | Available sockets: 11, all golden |
Occupied equipment slots: | Occupied equipment slots: | ||
Line 39: | Line 48: | ||
== About the set == | == About the set == | ||
+ | [[Sacred:Khrag's Helm|Khrag's Helm]] and [[Sacred:Khrag's Armor|Khrag's Armor]] can be obtained disarming a priestess in Zhurag-Nar with [[Sacred:Battle Mage|Battle Mage]]'s [[Sacred:Whirlwind|Whirlwind]]. | ||
+ | The disarmed items always have minimum level 14 and will be bronze. | ||
− | == The set bonuses | + | https://www.sacredwiki.org/images/2/29/Priestess_with_Khrag_Set.jpg |
+ | |||
+ | == The set bonuses == | ||
<table | <table | ||
− | style="text-align: left; width: 510px | + | style="text-align: left; width: 510px;" |
border="1" cellpadding="4" cellspacing="2"> | border="1" cellpadding="4" cellspacing="2"> | ||
<tr> | <tr> | ||
Line 105: | Line 118: | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;">To All | + | style="text-align: center; font-weight: bold;">To All Combat Arts</td> |
<td style="text-align: center;">7</td> | <td style="text-align: center;">7</td> | ||
<td style="text-align: center;">+2</td> | <td style="text-align: center;">+2</td> | ||
Line 114: | Line 127: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 222: | Line 135: | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | |||
+ | |VALIGN="top"| | ||
+ | <center></center> | ||
+ | {{:Sacred:Khrag's Helm}} | ||
+ | {{:Sacred:Khrag's Shoulder Guards}} | ||
+ | {{:Sacred:Khrag's Armor}} | ||
+ | {{:Sacred:Khrag's Arm Greaves}} | ||
+ | {{:Sacred:Khrag's Belt}} | ||
+ | {{:Sacred:Khrag's Splint Guards}} | ||
+ | {{:Sacred:Khrag's Judge}} | ||
+ | |} | ||
+ | |||
+ | [[Category:Dark Elf Sets]] |
Latest revision as of 11:37, 14 October 2024
Technical DataClass: Set name: Khrag's Warrior Set item names:
Number of pieces: 7 Available sockets: 11, all golden Occupied equipment slots: Major resistances: Minor resistances: - Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setKhrag's Helm and Khrag's Armor can be obtained disarming a priestess in Zhurag-Nar with Battle Mage's Whirlwind. The disarmed items always have minimum level 14 and will be bronze.
The set bonuses
Special bonusRecommended pieces |
|