Difference between revisions of "Sacred:Places"
Jump to navigation
Jump to search
(→Towns) |
|||
(24 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
+ | <div style="float:right;"> | ||
+ | {|style="margin:0px 0px 5px 10px;" | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | == Maps == | ||
+ | *[[Sacred:Underworld Map of Ancaria|Sacred Interactive map]] | ||
+ | *[[Sacred:World Map 1|Sacred World Map]] | ||
+ | *[[Sacred:World Map 2|Enemy location map]] | ||
+ | |||
== Regions == | == Regions == | ||
− | *[[Upper Underworld]] | + | *[[Sacred:Southern Core Region|Southern Core Region]]: 7,500 |
+ | *[[Sacred:Northern Core Region|Northern Core Region]]: 7,500 | ||
+ | *[[Sacred:Desert Region|Desert Region]]: 8,500 | ||
+ | *[[Sacred:Swamp Region|Swamp Region]]: 5,500 | ||
+ | *[[Sacred:Lava Region|Lava Region]]: 5,500 | ||
+ | *[[Sacred:Shaddar-Nur Region|Shaddar-Nur Region]]: 3,500 | ||
+ | *[[Sacred:Upper Underworld Region|Upper Underworld Region]]: 7,500 | ||
+ | *[[Sacred:Lower Underworld Region|Lower Underworld Region]]: 7,500 | ||
+ | *[[Sacred:Northern Region|Northern Region]]: 6,500 | ||
+ | |||
== Areas == | == Areas == | ||
+ | *[[Sacred:Rim Valley|Rim Valley]] | ||
+ | *[[Sacred:Goblin Lawn|Goblin Lawn]] | ||
+ | *[[Sacred:Dry River|Dry River]] | ||
+ | |||
== Towns == | == Towns == | ||
− | *[[Alkazaba | + | *[[Sacred:Aish-Jadar|Aish-Jadar]] |
− | *[[Bellevue]] | + | *[[Sacred:Alkazaba noc Draco|Alkazaba noc Draco]] |
− | *[[Braverock Castle]] | + | *[[Sacred:Bellevue|Bellevue]] |
− | *[[Khorad Nur]] | + | *[[Sacred:Braverock Castle|Braverock Castle]] |
− | *[[Mascarell]] | + | *[[Sacred:Bravesbury|Bravesbury]] |
− | *[[Mystdale]] | + | *[[Sacred:Bravewall|Bravewall]] |
− | *[[Porto Vallum]] | + | *[[Sacred:Crow's Rock Castle|Crow's Rock Castle]] |
− | *[[Silver Creek]] | + | *[[Sacred:Drakenden|Drakenden]] |
− | *[[Slater's Grave]] | + | *[[Sacred:Faeries Crossing|Faeries Crossing]] |
+ | *[[Sacred:Florentina|Florentina]] | ||
+ | *[[Sacred:Frostgard|Frostgard]] | ||
+ | *[[Sacred:Gloomoor|Gloomoor]] | ||
+ | *[[Sacred:Hedgenton|Hedgenton]] | ||
+ | *[[Sacred:Highmarsh|Highmarsh]] | ||
+ | *[[Sacred:Kahari|Kahari]] | ||
+ | *[[Sacred:Khorad-Nur|Khorad-Nur]] | ||
+ | *[[Sacred:Mal-Orc-A|Mal-Orc-A]] | ||
+ | *[[Sacred:Mascarell|Mascarell]] | ||
+ | *[[Sacred:Monastery of the Seraphim|Monastery of the Seraphim]] | ||
+ | *[[Sacred:Moorbrook|Moorbrook]] | ||
+ | *[[Sacred:Mystdale Castle|Mystdale Castle]] | ||
+ | *[[Sacred:Nomad-Nur|Nomad-Nur]] | ||
+ | *[[Sacred:Oasis of Ahil-Tar|Oasis of Ahil-Tar]] | ||
+ | *[[Sacred:Plains of Tyr-Hadar|Plains of Tyr-Hadar]] | ||
+ | *[[Sacred:Porto Draco|Porto Draco]] | ||
+ | *[[Sacred:Porto Vallum|Porto Vallum]] | ||
+ | *[[Sacred:Ruins of Urkuk|Ruins of Urkuk]] | ||
+ | *[[Sacred:Shaddar-Nur|Shaddar-Nur]] | ||
+ | *[[Sacred:Shires Pen|Shires Pen]] | ||
+ | *[[Sacred:Silver Creek|Silver Creek]] | ||
+ | *[[Sacred:Slater's Grave|Slater's Grave]] | ||
+ | *[[Sacred:Timberton|Timberton]] | ||
+ | *[[Sacred:Tyr-Fasul|Tyr-Fasul]] | ||
+ | *[[Sacred:Urkenburgh|Urkenburgh]] | ||
+ | *[[Sacred:Valley of Zhurag-Nar|Valley of Zhurag-Nar]] | ||
+ | *[[Sacred:Verag-Nar|Verag-Nar]] | ||
+ | *[[Sacred:Wolfdale|Wolfdale]] | ||
+ | *[[Sacred:Darkwood|Darkwood]] | ||
+ | *[[Sacred:Dryad Forest|Dryad Forest]] | ||
+ | *[[Sacred:Embalmed Forest|Embalmed Forest]] | ||
+ | *[[Sacred:Esotopia|Esotopia]] | ||
+ | *[[Sacred:Dwarven Ruins|Dwarven Ruins]] | ||
+ | *[[Sacred:Garema|Garema]] | ||
+ | *[[Sacred:Gathol-Fortress of Tears|Gathol-Fortress of Tears]] | ||
+ | *[[Sacred:Fungi Hillocks|Fungi Hillocks]] | ||
+ | *[[Sacred:Hatchet Crab Island|Hatchet Crab Island]] | ||
+ | *[[Sacred:Hell's Ridge|Hell's Ridge]] | ||
+ | *[[Sacred:N'Aguali|N'Aguali]] | ||
+ | *[[Sacred:Pirate Island|Pirate Island]] | ||
+ | *[[Sacred:Purgatori|Purgatori]] | ||
+ | *[[Sacred:Shaddar-Sub|Shaddar-Sub]] | ||
+ | *[[Sacred:Valley of Tears|Valley of Tears]] | ||
+ | *[[Sacred:Volcano Island|Volcano Island]] | ||
== Caves == | == Caves == | ||
+ | |||
+ | |||
+ | == Portals == | ||
+ | |||
+ | |||
+ | === [[Sacred:Ancaria|Ancarian Portals]] === | ||
+ | *[[Sacred:Bellevue|Bellevue]] | ||
+ | *[[Sacred:Porto Vallum|Porto Vallum]] | ||
+ | *[[Sacred:Icecreek Pass|Icecreek Pass]] | ||
+ | *[[Sacred:Fields of Urkuk|Fields of Urkuk]] | ||
+ | *[[Sacred:Timberton|Timberton]] | ||
+ | *[[Sacred:Mascarell|Mascarell]] | ||
+ | *[[Sacred:Khorad-Nur|Khorad-Nur]] | ||
+ | *[[Sacred:Braverock Castle|Braverock Castle]] | ||
+ | *[[Sacred:Monastery of the Seraphim|Monastery of the Seraphim]] | ||
+ | *[[Sacred:Hedgenton|Hedgenton]] | ||
+ | *[[Sacred:Valley of Zhurag-Nar|Valley of Zhurag-Nar]] | ||
+ | *[[Sacred:Mystdale Castle|Mystdale Castle]] | ||
+ | *[[Sacred:Shaddar-Nur|Shaddar-Nur]] | ||
+ | |||
+ | === [[Sacred:Underworld|Underworld Portals]] === | ||
+ | *[[Sacred:Dwarven Ruins|Dwarven Ruins]] | ||
+ | *[[Sacred:Purgatori|Purgatori]] | ||
+ | *[[Sacred:Embalmed Forest|Embalmed Forest]] | ||
+ | *[[Sacred:Pirate Isles|Pirate Isles]] | ||
+ | *[[Sacred:Dryad Forest|Dryad Forest]] | ||
+ | *[[Sacred:Hell's Ridge|Hell's Ridge]] | ||
+ | *[[Sacred:Valley of Tears|Valley of Tears]] | ||
+ | |||
+ | === Common Portal (Multiplayer) === | ||
+ | *The [[Sacred:Haven Isle|Haven Isle]] | ||
== Places of interest == | == Places of interest == | ||
+ | The places that don't fit the previous sections but are worth a trip. | ||
+ | |||
+ | [[Category:Sacred Locations| ]] |
Latest revision as of 15:43, 11 June 2020
Maps
Regions
- Southern Core Region: 7,500
- Northern Core Region: 7,500
- Desert Region: 8,500
- Swamp Region: 5,500
- Lava Region: 5,500
- Shaddar-Nur Region: 3,500
- Upper Underworld Region: 7,500
- Lower Underworld Region: 7,500
- Northern Region: 6,500
Areas
Towns
- Aish-Jadar
- Alkazaba noc Draco
- Bellevue
- Braverock Castle
- Bravesbury
- Bravewall
- Crow's Rock Castle
- Drakenden
- Faeries Crossing
- Florentina
- Frostgard
- Gloomoor
- Hedgenton
- Highmarsh
- Kahari
- Khorad-Nur
- Mal-Orc-A
- Mascarell
- Monastery of the Seraphim
- Moorbrook
- Mystdale Castle
- Nomad-Nur
- Oasis of Ahil-Tar
- Plains of Tyr-Hadar
- Porto Draco
- Porto Vallum
- Ruins of Urkuk
- Shaddar-Nur
- Shires Pen
- Silver Creek
- Slater's Grave
- Timberton
- Tyr-Fasul
- Urkenburgh
- Valley of Zhurag-Nar
- Verag-Nar
- Wolfdale
- Darkwood
- Dryad Forest
- Embalmed Forest
- Esotopia
- Dwarven Ruins
- Garema
- Gathol-Fortress of Tears
- Fungi Hillocks
- Hatchet Crab Island
- Hell's Ridge
- N'Aguali
- Pirate Island
- Purgatori
- Shaddar-Sub
- Valley of Tears
- Volcano Island
Caves
Portals
Ancarian Portals
- Bellevue
- Porto Vallum
- Icecreek Pass
- Fields of Urkuk
- Timberton
- Mascarell
- Khorad-Nur
- Braverock Castle
- Monastery of the Seraphim
- Hedgenton
- Valley of Zhurag-Nar
- Mystdale Castle
- Shaddar-Nur
Underworld Portals
Common Portal (Multiplayer)
- The Haven Isle
Places of interest
The places that don't fit the previous sections but are worth a trip.