Difference between revisions of "Sacred 2:Human"
m |
|||
(59 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="float:right;"> | |
+ | {|style="margin:0px 0px 5px 10px;" | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | </div> | ||
== [[Sacred 2:Assassin|Assassin]] == | == [[Sacred 2:Assassin|Assassin]] == | ||
− | + | {{:Sacred 2:Assassin}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Brigand Leader|Brigand Leader]] == | == [[Sacred 2:Brigand Leader|Brigand Leader]] == | ||
+ | {{:Sacred 2:Brigand Leader}} | ||
− | + | == [[Sacred 2:Cult Overseer|Cult Overseer]] == | |
− | | | + | {{:Sacred 2:Cult Overseer}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Dark Archer|Dark Archer]] == | == [[Sacred 2:Dark Archer|Dark Archer]] == | ||
− | { | + | {{:Sacred 2:Dark Archer}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Dark Mage|Dark Mage]] == | |
+ | {{:Sacred 2:Dark Mage}} | ||
− | + | == [[Sacred 2:Dark Paladin|Dark Paladin]] == | |
− | + | {{:Sacred 2:Dark Paladin}} | |
== [[Sacred 2:Dark Temple Knight|Dark Temple Knight]] == | == [[Sacred 2:Dark Temple Knight|Dark Temple Knight]] == | ||
− | { | + | {{:Sacred 2:Dark Temple Knight}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Fanatic|Fanatic]] == | |
− | + | {{:Sacred 2:Fanatic}} | |
− | + | == [[Sacred 2:Hunter of the Cult|Hunter of the Cult]] == | |
+ | {{:Sacred 2:Hunter of the Cult}} | ||
− | + | == [[Sacred 2:Nascent Thraconian|Nascent Thraconian]] == | |
− | + | {{:Sacred 2:Nascent Thraconian}} | |
− | == [[Sacred 2: | + | == [[Sacred 2:Sacrificing Priest|Sacrificing Priest]] == |
− | { | + | {{:Sacred 2:Sacrificing Priest}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Shaman of the Cult|Shaman of the Cult]] == | |
− | + | {{:Sacred 2:Shaman of the Cult}} | |
− | + | == [[Sacred 2:Slave Outcast|Slave Outcast]] == | |
+ | {{:Sacred 2:Slave Outcast}} | ||
− | + | == [[Sacred 2:Testa Fanatic|Testa Fanatic]] == | |
− | + | {{:Sacred 2:Testa Fanatic}} | |
== [[Sacred 2:Thraconian|Thraconian]] == | == [[Sacred 2:Thraconian|Thraconian]] == | ||
− | { | + | {{:Sacred 2:Thraconian}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Thraconian (Ice)|Thraconian (Ice)]] == | |
− | + | {{:Sacred 2:Thraconian (Ice)}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == [[Sacred 2:Thraconian Captain|Thraconian Captain]] == | ||
+ | {{:Sacred 2:Thraconian Captain}} | ||
+ | == [[Sacred 2:Tormentor|Tormentor]] == | ||
+ | {{:Sacred 2:Tormentor}} | ||
[[Category:Sacred 2 Bestiary|H]] | [[Category:Sacred 2 Bestiary|H]] |
Latest revision as of 06:53, 3 January 2014
Assassin
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Brigand Leader
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Cult Overseer
|
|
Damage Types: Weakest Against: Region: Dyr Lain |
Dark Archer
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Dark Mage
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Dark Paladin
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Dark Temple Knight
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Fanatic
|
|
Damage Types: Weakest Against: |
Hunter of the Cult
|
|
Damage Types: Weakest Against: |
|
|
Damage Types: Weakest Against: |
Nascent Thraconian
|
|
Damage Types: Weakest Against: Region: Christmas Island |
|
|
Damage Types: Weakest Against: Region: Christmas Island |
Sacrificing Priest
|
|
Damage Types: Weakest Against: Region: Dyr Lain |
Shaman of the Cult
|
|
Damage Types: Weakest Against: |
|
|
Damage Types: Weakest Against: |
Slave Outcast
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Testa Fanatic
|
|
Damage Types: Weakest Against: Region: Artamark |
Thraconian
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Thraconian (Ice)
|
|
Damage Types: Weakest Against: Region: Northland |
|
|
Damage Types: Weakest Against: Region: Northland |
|
|
Damage Types: Weakest Against: Region: Northland |
Thraconian Captain
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |
Tormentor
|
|
Damage Types: Weakest Against: |