Difference between revisions of "Sacred 2:Guard"
Jump to navigation
Jump to search
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <onlyinclude> | ||
+ | == [[Sacred 2:Guard - Fallen Heroes|Guard (from the "Fallen Heroes", "Unpack" and "DeElfici I - The Promissory Note - Shadow" Quests)]] == | ||
+ | {{Quest Enemy | ||
+ | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardSW-Stats.jpg | ||
+ | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardSW.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-GuardSW.jpg] | ||
+ | |Damage and Weakness= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | |questpagename=Fallen Heroes | ||
+ | |locationpagename1=Benny's Corn Circles | ||
+ | |locationpagename2=Tyr Lysia | ||
+ | }}</onlyinclude> | ||
+ | Also in the [[Sacred 2:Unpack|Unpack]] Quest | ||
+ | <onlyinclude> | ||
+ | |||
== [[Sacred 2:Brothers in Arms|Guard (from the "Brothers in Arms" Quest)]] == | == [[Sacred 2:Brothers in Arms|Guard (from the "Brothers in Arms" Quest)]] == | ||
− | { | + | {{Quest Enemy |
− | | | + | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-Guard-Stats.jpg |
− | + | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-Guard.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-Guard.jpg] | |
− | | | + | |Damage and Weakness= |
− | + | Damage Types: | |
− | | | + | *{{Physical}} |
− | + | *{{Poison}} | |
− | + | Weakest Against: | |
− | * | + | *{{Ice}} |
− | * | + | *{{Magic}} |
− | + | *{{Poison}} | |
− | + | |questpagename=Brothers in Arms | |
− | + | |locationpagename1=Sloeford | |
− | + | |locationpagename2=Tyr Lysia | |
− | * | + | }}</onlyinclude> |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Sacred 2 Enemies in Ancaria|G]] | [[Category:Sacred 2 Enemies in Ancaria|G]] | ||
Line 27: | Line 38: | ||
− | + | <onlyinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == [[Sacred 2:The Escape|Guard (from "The Escape" and "Paying The Price" Quest)]] == | ||
+ | {{Quest Enemy | ||
+ | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardTheEscape-Stats.jpg | ||
+ | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardTheEscape.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-GuardTheEscape.jpg] | ||
+ | |Damage and Weakness= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
Weakest Against: | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | |questpagename=The Escape | ||
+ | |locationpagename1=Thylysium | ||
+ | |locationpagename2=Tyr Lysia | ||
+ | }}</onlyinclude> | ||
− | + | == [[Sacred 2:Outside Interference|Guard from "Outside Interference" Quest)]] == | |
− | + | <onlyinclude>{{Quest Enemy | |
− | + | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardDryad-Stats.jpg | |
− | + | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-GuardDryad.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-GuardDryad.jpg] | |
− | + | |Damage and Weakness= | |
− | + | Damage Types: | |
− | + | *{{Physical}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == [[Sacred 2: | ||
− | |||
− | { | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
Weakest Against: | Weakest Against: | ||
− | + | *{{Fire}} | |
− | * | + | *{{Ice}} |
− | * | + | |questpagename=Outside Interference |
− | + | |locationpagename1=Eloeth-sun | |
− | + | |locationpagename2=Dyr Lain | |
− | + | }}</onlyinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:52, 15 April 2012
Contents
Guard (from the "Fallen Heroes", "Unpack" and "DeElfici I - The Promissory Note - Shadow" Quests)
|
|
Damage Types: Weakest Against: Quest:Fallen Heroes Quest Location: Benny's Corn Circles in Tyr Lysia |
Also in the Unpack Quest
Guard (from the "Brothers in Arms" Quest)
|
|
Damage Types: Weakest Against: Quest:Brothers in Arms |
Guard (from "The Escape" and "Paying The Price" Quest)
|
|
Damage Types: Weakest Against: Quest:The Escape |
Guard from "Outside Interference" Quest)
|
|
Damage Types: Weakest Against: Quest:Outside Interference Quest Location: Eloeth-sun in Dyr Lain |