Difference between revisions of "Sacred:Southern Core Region"
Jump to navigation
Jump to search
Nightwolfe (talk | contribs) |
Gogoblender (talk | contribs) m (Southern Core Region moved to Sacred:Southern Core Region) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == Region | + | == Region Parameters == |
− | + | *Mascarell | |
− | |||
− | |||
− | |||
*Bellevue | *Bellevue | ||
*Porto Vallum | *Porto Vallum | ||
Line 12: | Line 9: | ||
*Silver Creek | *Silver Creek | ||
− | + | == Enemies to Defeat == | |
+ | *6,501 / 7,500 | ||
− | + | == Boss Spawn Location == | |
+ | *Southwest of Hedgenton | ||
− | + | == Bosses == | |
− | *Lorinor of Tyr-Fasul x2 | + | *[[Acutami|Acutami of the Swamps]] x2 |
+ | *[[Lorinor|Lorinor of Tyr-Fasul]] x2 |
Latest revision as of 21:08, 24 December 2007
Region Parameters
- Mascarell
- Bellevue
- Porto Vallum
- Tyr-Fasul
- Faeries Crossing
- Porto Draco
- Florentina
- Silver Creek
Enemies to Defeat
- 6,501 / 7,500
Boss Spawn Location
- Southwest of Hedgenton