Difference between revisions of "Sacred:Character Properties"
Gogoblender (talk | contribs) (New page: http://i90.photobucket.com/albums/k271/gogoblender/characterproperties.jpg Character Properties This window (displayed when you open the inventory [I]) provides information about your c...) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == [[Sacred:Character Properties|Character Properties]] == | |
+ | {{thumbframe|[[Image:characterproperties.jpg]]|left}} | ||
− | |||
This window (displayed when you open the inventory [I]) provides information | This window (displayed when you open the inventory [I]) provides information | ||
about your character. | about your character. | ||
Line 11: | Line 11: | ||
2. Current level of experience. | 2. Current level of experience. | ||
− | 3. Attribute points available for | + | 3. Attribute points available for distribution. |
− | distribution. | ||
− | 4. Strength: increases the attack | + | 4. Strength: increases the attack value and the melee damage. |
− | value and the melee damage. | ||
− | 5. Endurance: influences the | + | 5. Endurance: influences the bodys inherent protection and reduces the effects of poison. |
− | bodys inherent protection and | ||
− | reduces the effects of poison. | ||
− | 6. Dexterity: influences defense | + | 6. Dexterity: influences defense values and ranged combat damage. |
− | values and ranged combat | + | |
− | damage. | + | 7. Physical Regeneration: speeds up the regeneration of health and combat arts. |
+ | |||
+ | 8. Mental Regeneration: increases the damage of your spells and reduces the time you need to regenerate from poison attacks. | ||
+ | |||
+ | 9. Charismatic characters benefit from lower prices when dealing with traders; such characters are often favored by certain gods, granting increased poison damage. | ||
+ | |||
+ | 10. Experience points accumulated to date. | ||
+ | |||
+ | 11. When you reach this experience value, your character gains a level. | ||
+ | |||
+ | 12. The value in front shows your current state of health, the second value shows the maximum health. | ||
+ | |||
+ | 13. This is the amount of points required to reach the next level of experience. | ||
+ | |||
+ | 14. Attack, Defense and Hit Chance: This displays the values for your current weapon and armor in relation to the last opponent you have defeated. | ||
+ | |||
+ | 15. The damage value and the type of weapon currently equipped. | ||
+ | |||
+ | 16. The damage value and the type of Combat Art currently activate. | ||
+ | |||
+ | 17. The cumulative resistance value. | ||
+ | |||
+ | 18. Gold carried. |
Latest revision as of 01:38, 12 September 2013
Character Properties
This window (displayed when you open the inventory [I]) provides information
about your character.
1. Your character.
2. Current level of experience.
3. Attribute points available for distribution.
4. Strength: increases the attack value and the melee damage.
5. Endurance: influences the bodys inherent protection and reduces the effects of poison.
6. Dexterity: influences defense values and ranged combat damage.
7. Physical Regeneration: speeds up the regeneration of health and combat arts.
8. Mental Regeneration: increases the damage of your spells and reduces the time you need to regenerate from poison attacks.
9. Charismatic characters benefit from lower prices when dealing with traders; such characters are often favored by certain gods, granting increased poison damage.
10. Experience points accumulated to date.
11. When you reach this experience value, your character gains a level.
12. The value in front shows your current state of health, the second value shows the maximum health.
13. This is the amount of points required to reach the next level of experience.
14. Attack, Defense and Hit Chance: This displays the values for your current weapon and armor in relation to the last opponent you have defeated.
15. The damage value and the type of weapon currently equipped.
16. The damage value and the type of Combat Art currently activate.
17. The cumulative resistance value.
18. Gold carried.