Difference between revisions of "User:Schot/DW CA Chart"
Jump to navigation
Jump to search
(→Damage) |
|||
Line 383: | Line 383: | ||
|class="cellCyL" align="left"| [[Image:Th_sfury.png]] [[Sacred:Entrench|Entrench ]] | |class="cellCyL" align="left"| [[Image:Th_sfury.png]] [[Sacred:Entrench|Entrench ]] | ||
|class="cellborder" style="background:#a7b56b;"| [[Image:physical.gif]][[Image:fire.gif]][[Image:magic.gif]][[Image:poison.gif]] | |class="cellborder" style="background:#a7b56b;"| [[Image:physical.gif]][[Image:fire.gif]][[Image:magic.gif]][[Image:poison.gif]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
|class="cellCyL" align="left"| [[Image:Th_revenge.png]] [[Sacred:Dwarven Armor |Dwarven Armor ]] | |class="cellCyL" align="left"| [[Image:Th_revenge.png]] [[Sacred:Dwarven Armor |Dwarven Armor ]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
|class="cellCyL" align="left"| [[Image:Th_deAtt.png]] [[Sacred:Dwarven Steel|Dwarven Steel]] | |class="cellCyL" align="left"| [[Image:Th_deAtt.png]] [[Sacred:Dwarven Steel|Dwarven Steel]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
|class="cellGL" align="left"| [[Image:Th_pmist.png]] [[Sacred:Assault|Assault]] | |class="cellGL" align="left"| [[Image:Th_pmist.png]] [[Sacred:Assault|Assault]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|-align="center" | |-align="center" | ||
|class="cellGL" align="left"| [[Image:Th_confusion.png]] [[Sacred:Wrath|Wrath]] | |class="cellGL" align="left"| [[Image:Th_confusion.png]] [[Sacred:Wrath|Wrath]] | ||
Line 436: | Line 436: | ||
|-align="center" | |-align="center" | ||
|class="cellGL" align="left"| [[Image:Th_echarge.png]] [[Sacred:Battle Rage|Battle Rage]] | |class="cellGL" align="left"| [[Image:Th_echarge.png]] [[Sacred:Battle Rage|Battle Rage]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|-align="center" | |-align="center" | ||
|class="cellGL" align="left"| [[Image:Th_bpit.png]] [[Sacred:Recoil|Recoil]] | |class="cellGL" align="left"| [[Image:Th_bpit.png]] [[Sacred:Recoil|Recoil]] | ||
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
− | |class=" | + | |class="cellNA"| . |
|-align="center" | |-align="center" | ||
|class="cellGL" align="left"| [[Image:Th_testos.png]] [[Sacred:Vehemence|Vehemence]] | |class="cellGL" align="left"| [[Image:Th_testos.png]] [[Sacred:Vehemence|Vehemence]] |
Revision as of 18:09, 31 March 2008
Regeneration
Contents
= Affects CA/Trap | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
CA/Trap | Concen- tration |
Physical Regen | Dwarven Lore | Weapon Tech | RSM | + To All CA's |
File:Th cobra.png Flame Thrower | . | |||||
File:Th mongoose.png Mortar Grenade | . | |||||
File:Th scatcher.png Cannon Blast | . | |||||
File:Th pnakor.png Greed | . | . | ||||
File:Th pdain.png Landmine | . | . | ||||
File:Th sfury.png Entrench | . | . | ||||
File:Th revenge.png Dwarven Armor | . | . | ||||
File:Th deAtt.png Dwarven Steel | . | . | ||||
File:Th pmist.png Assault | . | . | ||||
File:Th confusion.png Wrath | . | . | ||||
File:Th bfog.png Heavy Blow | . | . | ||||
File:Th echarge.png Battle Rage | . | . | ||||
File:Th bpit.png Recoil | . | . | ||||
File:Th testos.png Vehemence | . | . | ||||
File:Th adrenaline.png War Cry | . | . | ||||
Damage
|
Item Dmg Mods
|
|