Difference between revisions of "Sacred 2:Sinister Predator"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * ''' | + | * '''Eagle Eye''' - Increases the chance of critical hits |
− | * ''' | + | * '''Rapid Fire''' - Increases attack speed of ranged attacks |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * ''' | + | * '''Marked Shot''' - Adds a chance that opponents cannot evade or parry incoming shots |
− | * ''' | + | * '''Perforate''' - Chance that projectiles will pierce through their targets and continue on their flight path |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * ''' | + | * '''Hunting Focus''' - Decreases the regeneration time of the aspect Capricious Hunter |
− | * ''' | + | * '''Unflinching''' - Reduces the opponent's chance to deflect projectiles |
|} | |} | ||
Line 63: | Line 63: | ||
PICTURE HERE | PICTURE HERE | ||
− | + | ||
|} | |} |
Revision as of 23:44, 15 October 2008
Aspect- Capricious Hunter Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|