Difference between revisions of "Sacred:Meg An-Enid's Blizzard"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
+ | [[Call of the Ancestors]] | ||
+ | [[Transformation]] | ||
+ | |||
+ | [[Companion of the Woods]] | ||
+ | |||
+ | [[Quick as a Flash]] | ||
== Bonus to skills == | == Bonus to skills == |
Revision as of 21:26, 8 October 2007
Wood Elf Set Items Wood Elf Set Items
Contents
Technical Data
Class:
Meg An-Enid's
Set name:
Set item name:Meg An-Enid's Visor, Meg An-Enid's Enchanted Plate, Meg An-Enid's Healing Grip, Meg An-Enid's Sweeping Embrace, Meg An-Enid's Frosted Greaves, Meg An-Enid's Glacial Footwear.
Number of pieces: 6
Available sockets: 11
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |