Difference between revisions of "Sacred:Byleth's Fervent Furor"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
− | Class: | + | Class: Battle Mage |
− | Set name: | + | Set name: Byleth's Fervent Furor |
Set item names: [[Byleth's Blaze]], [[Byleth's Pentacle]], [[Byleth's Sparkle]], [[Byleth's Vehemence]], [[Byleth's Wall]] | Set item names: [[Byleth's Blaze]], [[Byleth's Pentacle]], [[Byleth's Sparkle]], [[Byleth's Vehemence]], [[Byleth's Wall]] | ||
− | Number of pieces: | + | Number of pieces: 5 |
− | Available sockets: | + | Available sockets: 8 |
− | Occupied equipment slots: | + | Occupied equipment slots: helm, ring, amulet, body, shield |
− | Major resistances: | + | Major resistances: Physical, Fire |
− | Minor resistances: | + | Minor resistances: Poison |
== Bonus to Combat Arts == | == Bonus to Combat Arts == |
Revision as of 08:33, 14 October 2007
Battlemage Set Items Battlemage Set Items
Contents
Technical Data
Class: Battle Mage
Set name: Byleth's Fervent Furor
Set item names: Byleth's Blaze, Byleth's Pentacle, Byleth's Sparkle, Byleth's Vehemence, Byleth's Wall
Number of pieces: 5
Available sockets: 8
Occupied equipment slots: helm, ring, amulet, body, shield
Major resistances: Physical, Fire
Minor resistances: Poison
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |