Difference between revisions of "Sacred 2:Scaron"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/scaronstats.gif | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/scaronstats.gif | ||
|Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/scaron.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/th_scaron_th.jpg] | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/scaron.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/th_scaron_th.jpg] | ||
− | |Basic Info=* | + | |Basic Info=Damage Done: |
− | * | + | *{{:Sacred 2:Physical}} |
+ | *{{:Sacred 2:Magic}} | ||
+ | Weak against: | ||
+ | *{{:Sacred 2:Fire}} | ||
+ | *{{:Sacred 2:Poison}} | ||
|Maplib Link=http://www.maplib.net/fullmap.php?id=6936&lat=-52.64264679288333&lng=33.958740234375&z=12 | |Maplib Link=http://www.maplib.net/fullmap.php?id=6936&lat=-52.64264679288333&lng=33.958740234375&z=12 | ||
|Boss Page Name=Scaron | |Boss Page Name=Scaron | ||
}}</onlyinclude> | }}</onlyinclude> | ||
+ | |||
+ | |||
+ | == Battle Notes == | ||
+ | *Easy to kill | ||
+ | *Can lay eggs that regenerate it's health and/or Combat Arts | ||
[[Category:Sacred 2 Enemies in Ancaria|S]] | [[Category:Sacred 2 Enemies in Ancaria|S]] | ||
[[Category:Sacred 2 Bosses|S]] | [[Category:Sacred 2 Bosses|S]] |
Revision as of 18:51, 21 January 2010
|
|
Damage Done: Weak against: |
Battle Notes
- Easy to kill
- Can lay eggs that regenerate it's health and/or Combat Arts