Difference between revisions of "Sacred:Pandora's Box"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
− | Class: | + | Class: Daemon |
− | Set name: | + | Set name: Pandora's Box |
Set item name:[[Pandora's Prophetic Circlet]], [[Pandora's Evil Spur]], [[Pandora's Scaly Armor]], [[Pandora's Fortified Bracers]], [[Pandora's Grueling Gloves]], [[Pandora's Girdle of Frenzy]], [[Pandora's Versatile Greaves]], [[Pandora's Band of Destiny]]. | Set item name:[[Pandora's Prophetic Circlet]], [[Pandora's Evil Spur]], [[Pandora's Scaly Armor]], [[Pandora's Fortified Bracers]], [[Pandora's Grueling Gloves]], [[Pandora's Girdle of Frenzy]], [[Pandora's Versatile Greaves]], [[Pandora's Band of Destiny]]. | ||
− | Number of pieces: | + | Number of pieces: 8 |
− | Available sockets: | + | Available sockets: 13 |
− | Occupied equipment slots: | + | Occupied equipment slots: Helmet, Armor, Shoulders, Greaves, Bracers, Ring, Gloves, Belt |
− | Major resistances: | + | Major resistances: Magic, Physical |
− | Minor resistances: | + | Minor resistances: Fire, Poison |
== Bonus to Combat Arts == | == Bonus to Combat Arts == |
Revision as of 12:00, 22 October 2007
Daemon Set Items Daemon Set Items
Contents
Technical Data
Class: Daemon
Set name: Pandora's Box
Set item name:Pandora's Prophetic Circlet, Pandora's Evil Spur, Pandora's Scaly Armor, Pandora's Fortified Bracers, Pandora's Grueling Gloves, Pandora's Girdle of Frenzy, Pandora's Versatile Greaves, Pandora's Band of Destiny.
Number of pieces: 8
Available sockets: 13
Occupied equipment slots: Helmet, Armor, Shoulders, Greaves, Bracers, Ring, Gloves, Belt
Major resistances: Magic, Physical
Minor resistances: Fire, Poison
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
Armor | ... | +6 | +8 | ... | ... |
Defence | ... | +20,1% | +25.0% | ... | ... |
Endurance | ... | +13 | +16 | ... | |
Far Sight | ... | +134 | +166 | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |