Difference between revisions of "Sacred 2:Executioner's Aids"
Jump to navigation
Jump to search
Line 80: | Line 80: | ||
|class="cellborderth" width="65px"| Platinum | |class="cellborderth" width="65px"| Platinum | ||
|class="cellborderth" width="65px"| Niobium | |class="cellborderth" width="65px"| Niobium | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Fallen Angel: | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |||
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|Damage mitigation: Poison | |class="cellborderlc" align="left"|Damage mitigation: Poison | ||
Line 96: | Line 105: | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| +15.8% | |class="cellborder"| +15.8% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Ice & Blood: | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Block Chance: Combat Arts | ||
+ | |class="cellborder"| 3 | ||
+ | |class="cellborder"| 6.0% | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Regeneration Time | ||
+ | |class="cellborder"| 4 | ||
+ | |class="cellborder"| -12.1% | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
+ | |||
|} | |} | ||
http://www.sacredwiki.org/images/Sacred_2/sets/SW/executionerbonus.gif | http://www.sacredwiki.org/images/Sacred_2/sets/SW/executionerbonus.gif |
Revision as of 08:37, 18 May 2011
Technical DataClass: Shadow Warrior Set name: Executioner's Aids Set item names:
Armor Resistances: Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the setpatch 2.40,you can get the set bonus but only if you have the red/black version of the Legs of Justice and not the misrendered grey legs. This set has also been retooled somewhat for Ice and Blood. The Set bonus for having 3 parts of the set now yields Block Chance: Combat Arts and the full bonus is Regeneration Time. The set bonuses
Recommended piecesSet Item Drop Levels |
|