Difference between revisions of "Sacred:Aarnum's Regalia"
Jump to navigation
Jump to search
m (→Technical Data) |
|||
Line 13: | Line 13: | ||
Number of pieces: 4 | Number of pieces: 4 | ||
− | Available sockets: 3 (Note: to gain the full set bonus, the three sockets in the | + | Available sockets: 3 (Note: to gain the full set bonus, the three sockets in the sword must be used to socket the 3 rings.) |
Occupied equipment slots: Weapon slot, 3 ring slots (Note: when socketed for the full set bonus, only the weapon slot is occupied.) | Occupied equipment slots: Weapon slot, 3 ring slots (Note: when socketed for the full set bonus, only the weapon slot is occupied.) |
Revision as of 00:36, 5 November 2007
Contents
Technical Data
Class:
Set name:
Set item names: Aarnum's Fiery Blade, Aarnum's Cleaving Pride, Aarnum's Thirst for Blood, Aarnum's Thirst for Blood, Aarnum's Adorning Wrath.
Number of pieces: 4
Available sockets: 3 (Note: to gain the full set bonus, the three sockets in the sword must be used to socket the 3 rings.)
Occupied equipment slots: Weapon slot, 3 ring slots (Note: when socketed for the full set bonus, only the weapon slot is occupied.)
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |