Difference between revisions of "Sacred:Talia-Mel's Vigor"
Jump to navigation
Jump to search
m |
|||
Line 9: | Line 9: | ||
Set name: | Set name: | ||
− | Set item name:[[Talia-Mel's Eerie Mask]] | + | Set item name: |
+ | *[[Talia-Mel's Eerie Mask]] | ||
+ | *[[Talia-Mel's Cuirass of Might]] | ||
+ | *[[Talia-Mel's Tenacious Guards]] | ||
+ | *[[Talia-Mel's Ambitious Wristbands]] | ||
+ | *[[Talia-Mel's Imposing Chainmail]] | ||
+ | *[[Talia-Mel's Avenging Heels]] | ||
Number of pieces: | Number of pieces: |
Revision as of 01:55, 10 November 2007
Seraphim Set Items Seraphim Set Items
Contents
Technical Data
Class:
Set name:
Set item name:
- Talia-Mel's Eerie Mask
- Talia-Mel's Cuirass of Might
- Talia-Mel's Tenacious Guards
- Talia-Mel's Ambitious Wristbands
- Talia-Mel's Imposing Chainmail
- Talia-Mel's Avenging Heels
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |