Difference between revisions of "Sacred:Shield Wall"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | <div style="float:right;padding:0px | + | <div style="float:right;padding:0px 0px 0px 10px;"> |
+ | http://i119.photobucket.com/albums/o154/GnUeN_2006/swall.jpg | ||
+ | <vimeo v="389827" w="320" h="240" /></div> | ||
<onlyinclude>{|width="500px" | <onlyinclude>{|width="500px" | ||
|width="100px" align="center"|http://www.sacredwiki.org/images/Combat%20Arts/Battle%20Mage/shieldwall.png | |width="100px" align="center"|http://www.sacredwiki.org/images/Combat%20Arts/Battle%20Mage/shieldwall.png | ||
|The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. | |The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. | ||
|} | |} | ||
+ | </onlyinclude> | ||
+ | === Usage Strategies === | ||
+ | ... | ||
+ | |||
+ | === Pros and Cons === | ||
+ | *Pros | ||
+ | **... | ||
+ | **... | ||
+ | *Cons | ||
+ | **... | ||
+ | |||
+ | |||
+ | === Stats Chart === | ||
+ | <onlyinclude> | ||
{| width="500px" cellspacing="0" | {| width="500px" cellspacing="0" | ||
|-align="center" | |-align="center" |
Revision as of 08:49, 24 November 2007
EmbedVideo is missing a required parameter.
The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. |
Usage Strategies
...
Pros and Cons
- Pros
- ...
- ...
- Cons
- ...
Stats Chart
Shield Wall lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to Block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Magic Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8025 |
Poison Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |
Fire Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |