Difference between revisions of "Sacred:Cordell's Bracers"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
*Image from http://wolfes-lair.rpgplanet.gamespy.com/Items.html | *Image from http://wolfes-lair.rpgplanet.gamespy.com/Items.html | ||
+ | |||
+ | =Bonuses from Item= | ||
+ | |||
+ | High Physical Protection | ||
+ | Medium Magic Protection | ||
+ | Low Fire and Poison Protection | ||
+ | |||
+ | Attack Speed +XX | ||
+ | Dexterity +XX | ||
+ | Ballistics +XX | ||
+ | |||
+ | Weapon Damage Poison +XX | ||
+ | |||
+ | Chance for Open Wounds +XX% | ||
+ | Chance to Trap Flying Opponents +XX% |
Revision as of 19:03, 6 December 2007
Cordell's Bracers
Bonuses from Item
High Physical Protection Medium Magic Protection Low Fire and Poison Protection
Attack Speed +XX Dexterity +XX Ballistics +XX
Weapon Damage Poison +XX
Chance for Open Wounds +XX% Chance to Trap Flying Opponents +XX%