Difference between revisions of "Sacred:Uriel's Legacy"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
− | == The set bonuses | + | == The set bonuses == |
Line 167: | Line 167: | ||
With the full set the bonuses to Light, Celestial Light, Irritation and Light Shield are replaced with bonus To All Magic Spells. | With the full set the bonuses to Light, Celestial Light, Irritation and Light Shield are replaced with bonus To All Magic Spells. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Special bonus == | == Special bonus == |
Revision as of 15:21, 1 January 2008
Seraphim Set Items Seraphim Set Items
Contents
Technical Data
Class:
Set name:
Set item name:Uriel's Helm of Faith, Uriel's Gloves of Faith, Uriel's Boots of Faith, Uriel's Shoulder Armor of Faith, Uriel's Breastplate of Faith, Uriel's Belt of Faith, Uriel's Wings of Faith, Uriel's Slash of Faith, Uriel's Shield of Faith.
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses
Items needed | Bronze | Silver | Gold | Platinum | Niobium | |
Mental Regen | 3 | +5 | +6 | +8 | +10 | +11 |
Physical Regen | 3 | +5 | +6 | +8 | +10 | +11 |
Strength | 5 | +10 | +13 | +16 | +20 | +23 |
Dexterity | 5 | +10 | +13 | +16 | +20 | +23 |
Physical Regen | 5 | +10 | +13 | +16 | +20 | +23 |
Light | 8 | +2 | +2 | +3 | +4 | +4 |
Celestial Light | 8 | +2 | +2 | +3 | +4 | +4 |
Irritation | 8 | +2 | +2 | +3 | +4 | +4 |
Light Shield | 8 | +2 | +2 | +3 | +4 | +4 |
To All Magic Spells | 9 | +2 | +2 | +3 | +4 | +4 |
With the full set the bonuses to Light, Celestial Light, Irritation and Light Shield are replaced with bonus To All Magic Spells.