Difference between revisions of "Sacred:Andiell's Malevolence"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
Number of pieces: | Number of pieces: | ||
+ | 5 | ||
Available sockets: | Available sockets: | ||
+ | 9 | ||
Occupied equipment slots: | Occupied equipment slots: | ||
+ | Belt, shoulders, boots, helm, arm greaves | ||
Major resistances: | Major resistances: | ||
+ | Physical and fire | ||
Minor resistances: - | Minor resistances: - | ||
+ | Magic | ||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
Line 115: | Line 120: | ||
== Special bonus == | == Special bonus == | ||
− | + | Collecting and completing this set gains the Gladiator Blood Damage. This is a special damage type that monsters have no resistance to.<br> | |
+ | http://i204.photobucket.com/albums/bb15/DaveO-MM/shot0037.jpg | ||
Revision as of 14:25, 29 March 2008
Technical DataClass: Set name: Set item names:
Number of pieces: 5 Available sockets: 9 Occupied equipment slots: Belt, shoulders, boots, helm, arm greaves Major resistances: Physical and fire Minor resistances: - Magic Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setThe set bonuses
Special bonusCollecting and completing this set gains the Gladiator Blood Damage. This is a special damage type that monsters have no resistance to.
Recommended pieces |
[center][/center]
|