Difference between revisions of "Sacred:Poison Daemon"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) m (Poison Daemon moved to Sacred:Poison Daemon) |
Gogoblender (talk | contribs) |
||
Line 1: | Line 1: | ||
− | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/poison. | + | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/poison.png |
The Daemon changes into a Poison Daemon, as indicated by green particle hair and aura. While the Daemon is in this form, she has increased poison resistance and some of the physical damage is converted into poison damage. | The Daemon changes into a Poison Daemon, as indicated by green particle hair and aura. While the Daemon is in this form, she has increased poison resistance and some of the physical damage is converted into poison damage. | ||
http://www.sacredwiki.org/images/Characters/Daemon/daemonpoison1.jpg | http://www.sacredwiki.org/images/Characters/Daemon/daemonpoison1.jpg | ||
+ | |||
+ | <b>Damage Type(s): % Converted to Poison | ||
+ | |||
+ | Resistance Type(s): Poison</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Poison Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical to Poison damage | ||
+ | |class="cellborder"| 12% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Poison Resistance | ||
+ | |class="cellborder"| +30 | ||
+ | |class="cellborder"| +1010 | ||
+ | |class="cellborder"| +2010 | ||
+ | |class="cellborder"| +3010 | ||
+ | |class="cellborder"| +4010 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 94s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
[[Category: Combat Arts]] | [[Category: Combat Arts]] |
Latest revision as of 22:44, 10 April 2008
The Daemon changes into a Poison Daemon, as indicated by green particle hair and aura. While the Daemon is in this form, she has increased poison resistance and some of the physical damage is converted into poison damage.
Damage Type(s): % Converted to Poison
Resistance Type(s): Poison
Poison Daemon lvl | 1 | 50 | 100 | 150 | 200 |
Physical to Poison damage | 12% | 99% | 99% | 99% | 99% |
Poison Resistance | +30 | +1010 | +2010 | +3010 | +4010 |
Duration | 45s | 94s | 180s | 180s | 180s |