Difference between revisions of "Sacred 2:Goldenglade Touch"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * ''' | + | * '''Flow''' - Increases hitpoint regeneration rate |
− | * ''' | + | * '''Bandage''' - Rapid heal when casting the spell |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * ''' | + | * '''Amity''' - Lightly heals nearby allies |
− | * ''' | + | * '''Persevere''' - Increases the attribute Willpower |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * ''' | + | * '''Amity''' - Lightly heals nearby allies |
− | * ''' | + | * '''Diligence''' - Increases duration of Goldenglade Touch |
|} | |} | ||
Line 63: | Line 63: | ||
PICTURE HERE | PICTURE HERE | ||
− | + | ||
|} | |} |
Revision as of 01:54, 16 October 2008
Aspect- Nature Weaver Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|