Difference between revisions of "Sacred:Kabelrinte's Banishment"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
m |
||
Line 9: | Line 9: | ||
Set name: | Set name: | ||
− | Set item name: | + | Set item name: [[Kabelrinte's Adamant Helmet]], [[Kabelrinte's Blazing Howitzer]], [[Kabelrinte's Boots of Deliverance]], [[Kabelrinte's Equitable Gauntlets]], [[Kabelrinte's Unrelenting Gridle]], [[Kabelrinte's Unwavering Armor]], [[Kabelrinte's Unyielding Shoulder]] |
Number of pieces: | Number of pieces: |
Revision as of 09:58, 9 October 2007
Dwarf Set Items Dwarf Set Items
Contents
Technical Data
Class:
Set name:
Set item name: Kabelrinte's Adamant Helmet, Kabelrinte's Blazing Howitzer, Kabelrinte's Boots of Deliverance, Kabelrinte's Equitable Gauntlets, Kabelrinte's Unrelenting Gridle, Kabelrinte's Unwavering Armor, Kabelrinte's Unyielding Shoulder
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |