Difference between revisions of "Sacred 2:Archimedes Beam"
Jump to navigation
Jump to search
(added modification values) |
|||
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Paralyze ''' - Decreases target movement speed. | + | * '''Paralyze ''' - Decreases target movement speed. (30% + 0.1% per CA level decrease) |
− | * '''Bundle ''' - Increases beam damage. | + | * '''Bundle ''' - Increases beam damage. (50% increased magic damage, 25% increased overall damage) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Weaken ''' - Significant chance to decrease target's attributes. | + | * '''Weaken ''' - Significant chance to decrease target's attributes. (30% + 0.3% per CA level chance) |
− | * '''Intent ''' - Increases chance to critical. | + | * '''Intent ''' - Increases chance to critical. (20% + 0.2% per CA level chance) |
|} | |} | ||
Line 28: | Line 28: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Shelter ''' - Reduces incoming damage while active ( | + | * '''Shelter ''' - Reduces incoming damage while active. (15% + 0.1% per CA level damping) |
− | * '''Annul ''' - Significant chance to dispel beneficial spells (buffs) from target. | + | * '''Annul ''' - Significant chance to dispel beneficial spells (buffs) from target. (50% + 0.5% per CA level chance) |
|} | |} | ||
Revision as of 19:51, 30 December 2008
Aspect- Lost Fusion Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|