Difference between revisions of "Sacred 2:Ruthless Mutilation"
Jump to navigation
Jump to search
(added/corrected modification values) |
|||
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Deprivation''' - Even further reduces movement speed of affected opponents. (14.8%) | + | * '''Deprivation''' - Even further reduces movement speed of affected opponents. (14.8% + 0.2% per CA level / 75% increased base value) |
− | * '''Lire''' - increases the damage inflicted upon all affected opponents. ( | + | * '''Lire''' - increases the damage inflicted upon all affected opponents. (9% increase) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Dolor''' - Adds a chance to draw life from the target opponent. (2%) | + | * '''Dolor''' - Adds a chance to draw life from the target opponent. (2% + 1% per CA level life leeched) |
− | * '''Petrify''' - Adds a chance to stun opponents briefly. (9.9%) | + | * '''Petrify''' - Adds a chance to stun opponents briefly. (9.9% + 0.1% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Smolder''' - Adds fire damage to each successful hit. (3 | + | * '''Smolder''' - Adds fire damage to each successful hit. (3 + 1.5 per CA level fire damage (+damage modifiers)) |
− | * '''Frenzy''' - Chance for double hits on each affected opponent. (9.9%) | + | * '''Frenzy''' - Chance for double hits on each affected opponent. (9.9% + 0.1% per CA level chance) |
|} | |} | ||
Revision as of 08:32, 31 December 2008
Aspect- Gruesome Inquisition Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|