Difference between revisions of "Sacred 2:Callous Execution"
Jump to navigation
Jump to search
(added/corrected modification values) |
|||
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Bleed''' - An attack which inflicts damage and causes bleeding (damage over time). (50%) | + | * '''Bleed''' - An attack which inflicts damage and causes bleeding (damage over time). (50% + 0.5% per CA level chance) |
− | * '''Tenacity''' - An attack that will slightly recharge all combat arts. ( | + | * '''Tenacity''' - An attack that will slightly recharge all combat arts. (4.9% + 0.1% per CA level recharged) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Lacerate''' - The opponent suffers from a deep wound that will decrease the base hitpoint value for a brief period. (19.8%) | + | * '''Lacerate''' - The opponent suffers from a deep wound that will decrease the base hitpoint value for a brief period. (19.8% + 0.2% per CA level chance) |
− | * '''Startle''' - Chance to leave the target opponent stunned for a brief period. (29.7%) | + | * '''Startle''' - Chance to leave the target opponent stunned for a brief period. (29.7% + 0.3% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Draw life''' - Draws life from the opponents. (3%) | + | * '''Draw life''' - Draws life from the opponents. (3% + 1.5% per CA level life leeched) |
− | * '''judgement''' - Increases chance for critical hits. (19.8%) | + | * '''judgement''' - Increases chance for critical hits. (19.8% + 0.2% per CA level chance) |
|} | |} | ||
Revision as of 08:33, 31 December 2008
Aspect- Gruesome Inquisition Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|