Difference between revisions of "Sacred:Fadalmar's Counsel"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: ''Set Items'' All Class Set Items == Technical Data == Class: Set name: Set item names: Number of pieces: Available sockets: Occupied equipment slots: Major resis...) |
Gogoblender (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{stub}} | |
+ | ''[[Set Items]]'' [[All Class Set Items]] | ||
== Technical Data == | == Technical Data == | ||
Revision as of 05:55, 19 October 2007
Contents
Technical Data
Class:
Set name:
Set item names:
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |