Difference between revisions of "Sacred 2:Swamp Olm"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 10: | Line 10: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}>{{Enemy | }}>{{Enemy | ||
Line 23: | Line 23: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}</onlyinclude>{{Enemy | }}</onlyinclude>{{Enemy | ||
Line 36: | Line 36: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 49: | Line 49: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 62: | Line 62: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 75: | Line 75: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 88: | Line 88: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 101: | Line 101: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 114: | Line 114: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 127: | Line 127: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}}{{Enemy | }}{{Enemy | ||
Line 140: | Line 140: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Swamp | + | |Region=The Swamp |
|Nearby= | |Nearby= | ||
}} | }} |
Revision as of 16:38, 21 January 2011
|
|
Damage Types: Weakest Against: Region: The Swamp |
>
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |