Difference between revisions of "Sacred:Relmin's Protection"
Line 3: | Line 3: | ||
+ | __NOTOC__ | ||
== Technical Data == | == Technical Data == | ||
− | + | {{Set Item | |
+ | |Item Name=Relmin's Horns of Battle | ||
+ | |Character=Battle Mage | ||
+ | |Weapon Type= | ||
+ | |Set Name=Relmin's Protection | ||
+ | |Base Resist=Physical Fire Poison | ||
+ | |Base Damage= | ||
+ | |Item Image=http://www.sacredwiki.org/images/Set%20Items/BattleMage/BattleMagesets_09.png | ||
+ | |Attack Defense= | ||
+ | |Phys Wep Dmg Bonus= | ||
+ | |Fire Wep Dmg Bonus= | ||
+ | |Magic Wep Dmg Bonus= | ||
+ | |Poison Wep Dmg Bonus= | ||
+ | |Phys Resist Bonus= | ||
+ | |Fire Resist Bonus= | ||
+ | |Magic Resist Bonus= | ||
+ | |Poison Resist Bonus= | ||
+ | |Required Skill= | ||
+ | |1st Blue Bonus=Endurance | ||
+ | |2nd Blue Bonus=Petrification | ||
+ | |3rd Blue Bonus=Sword Lore | ||
+ | |4th Blue Bonus= | ||
+ | |1st Modifier=Enemies die on Sight | ||
+ | |2nd Modifier=Chance to Land a Critical Hit | ||
+ | |3rd Modifier= | ||
+ | |4th Modifier= | ||
+ | }} | ||
Class: Battle Mage | Class: Battle Mage |
Revision as of 18:20, 8 November 2007
Battlemage Set Items Battlemage Set Items
Technical Data
|
|
Class: Battle Mage
Set name: Relmin's Protection
Set item names: Relmin's Belt of Teleportation, Relmin´s Durable Armor, Relmin's Greaves of Reflection, Relmin's Handwraps of Toughening, Relmin's Horns of Battle
Number of pieces: 5
Available sockets: 11
Occupied equipment slots: Helmet, Belt, Greaves, Armor, Bracers
Major resistances: Physical resistance
Minor resistances: -
Bonus to Combat Arts
Cataract of agility
Petrification
Phase Shift
Spiritual Healing
Bonus to skills
armor (as set bonus skill)
trading
sword lore
agility
weapon lore
constitution
Bonus to attributes
Strenght
Physical regeneration
Endurance
Item modifiers
Chance for open wounds
Find additional potions
Chance to land a critical hit
Resist stun
Percent to all resistances
For attack and defence
Enemies die on sight
Chance to trap flying opponents
Increase all damage types
Shock opponent
About the set
Relmin's Protection is a unique set in a way that it gives Armor skill which Battle Mage doesn't get otherwise. This set bonus skill works like normal Armor skill, but you cannot add more points to it using + armor items or with + all skill items. Armor skill is based on difficulty level. This set is great for melee or hybrid battle mages because of this skill bonus. It gives huge boost to melee damage with great boost to defence and defensive spells like stoneskin and spiritual healing.
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
Weapon Lore | ... | +6 | +8 | +10 | ... |
Strength | ... | +13 | +16 | +20 | ... |
Armor | ... | +18 | +18 | +33 | |
Teleport Opponents | Yes | Yes | Yes | Yes | Yes |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | |
Weapon Lore | X | X | X | X | |
Strength | X | X | X | ||
Armor | X | X | |||
Teleport Opponents | X |
Special bonus
Armor skill, which battle mage cannot get otherwise. Teleport opponent, allows you to teleport foes and npc's whis Phase Shift spell.