Sacred 2:Experience

From SacredWiki
Revision as of 08:55, 15 February 2009 by Erris (talk | contribs)
Jump to navigation Jump to search

A character gains experience for each kill made. After sufficient experience has been gathered, the character will advance to a new level, allowing Skills and Attributes to be increased. The experience required to reach the next level increases with each level obtained, making each successive level more difficult to achieve.

Fighting monsters that are too high or too low of a level will result in severe experience penalties. A rough listing of monster levels can be found in Enemy Levels


Experience table

Level Experience Required for next level
1 0 300
2 300 900
3 1,200 1,800
4 3,000 2,900
5 5,900 4,300
6 10,200 6,200
7 16400 8,300
8 24,700 10,900
9 35,600 13,900
10 49,500 17,400
11 66,900 21,200
12 88,100 25,600
13 113,700 30,600
14 144,300 35,900
15 180,200 42,000
16 222,200 48,600
17 270,800 55,900
18 326,700 63,600
19 390,300 72,200
20 462,500 81,400
21 543,900 91,200
22 635,100 101,900
23 737,000 113,300
24 850,300 125,500
25 975,800 138,400
26 1,114,200 152,300
27 1,266,500 166,900
28 1,433,400 182,400
29 1,615,800 198,900
30 1,814,700 216,200
31 2,030,900 234,500
32 2,265,400 253,800
33 2,519,200 274,000
34 2,793,200 295,400
35 3,088,600 317,600
36 3,406,200 341,100
37 3,747,300 365,600
38 4,112,900 391,200
39 4,504,100 417,900
40 4,922,000 445,900
41 5,367,900 474,900
42 5,842,800 505,300
43 6,348,100 536,800
44 6,884,900 569,600
45 7,454,500 603,700
46 8,058,200 639,200
47 8,697,400 675,800
48 9,373,200 714,000
49 10,087,200 753,400
50 10,840,600 794,300
51 11,634,900 836,600
52 12,471,500 880,300
53 13,351,800 925,600
54 14,277,400 972,300
55 15,249,700 1,020,500
56 16,270,200 1,070,400
57 17,340,600 1,121,700
58 18,462,300 1,174,700
59 19,637,000 1,229,300
60 20,866,300 1,285,600
61 22,151,900 1,343,400
62 23,495,300 1,403,000
63 24,898,300 1,464,400
64 26,362,700 1,527,300
65 27,890,000 1,592,200
66 29,482,200 1,658,800
67 31,141,000 1,727,300
68 32,868,300 1,797,400
69 34,665,700 1,869,600
70 36,535,300 1,943,600
71 38,478,900 2,019,400
72 40,498,300 2,097,300
73 42,595,600 2,177,100
74 44,772,700 2,258,900
75 47,031,600 2,342,600
76 49,374,200 2,428,500
77 51,802,700 2,516,300
78 54,319,000 2,606,200
79 56,925,200 2,698,300
80 59,623,500 2,792,400
81 62,415,900 2,888,700
82 65,304,600 2,987,200
83 68,291,800 3,087,800
84 71,379,600 3,190,800
85 74,570,400 3,295,800
86 77,866,200 3,403,300
87 81,269,500 3,513,000
88 84,782,500 3,625,000
89 88,407,500 3,739,300
90 92,146,800 3,856,100
91 96,002,900 3,975,100
92 99,978,000 4,096,700
93 104,074,700 4,220,600
94 108,295,300 4,347,000
95 112,642,300 4,475,900
96 117,118,200 4,607,400
97 121,725,600 4,741,200
98 126,466,800 4,877,800
99 131,344,600 5,016,800
100 136,361,400 5,158,500
Level Experience Required for next level
101 141,519,900 5,302,800
102 146,822,700 5,449,700
103 152,272,400 5,599,400
104 157,871,800 5,751,700
105 163,623,500 5,906,700
106 169,530,200 6,064,600
107 175,594,800 6,225,100
108 181,819,900 6,388,500
109 188,208,400 6,554,700
110 194,763,100 6,723,800
111 201,486,900 6,895,600
112 208,382,500 7,070,400
113 215,452,900 7,248,200
114 222,701,100 7,428,700
115 230,129,800 7,612,400
116 237,742,200 7,799,000
117 245,541,200 7,988,700
118 253,529,900 8,181,200
119 261,711,100 8,377,000
120 270,088,100 8,575,800
121 278,663,900 8,777,600
122 287,441,500 8,982,700
123 296,424,200 9,190,900
124 305,615,100 9,402,300
125 315,017,400 9,616,800
126 324,634,200 9,834,700
127 334,468,900 10,055,700
128 344,524,600 10,280,000
129 354,804,600 10,507,700
130 365,312,300 10,738,600
131 376,050,900 10,972,900
132 387,023,800 11,210,600
133 398,234,400 11,451,600
134 409,686,000 11,696,200
135 421,382,200 11,944,000
136 433,326,200 12,195,500
137 445,521,700 12,450,400
138 457,972,100 12,708,800
139 470,680,900 12,970,700
140 483,651,600 13,236,300
141 496,887,900 13,505,300
142 510,393,200 13,778,100
143 524,171,300 14,054,400
144 538,225,700 14,334,400
145 552,560,100 14,618,100
146 567,178,200 14,905,600
147 582,083,800 15,196,600
148 597,280,400 15,491,600
149 612,772,000 15,790,200
150 628,562,200 16,092,700
151 644,654,900 16,399,000
152 661,053,900 16,709,100
153 677,763,000 17,023,200
154 694,786,200 17,341,100
155 712,127,300 17,662,900
156 729,790,200 17,988,800
157 747,779,000 18,318,500
158 766,097,500 18,652,300
159 784,749,800 18,990,100
160 803,739,900 19,332,000
161 823,071,900 19,677,800
162 842,749,700 20,027,800
163 862,777,500 20,382,000
164 883,159,500 20,740,100
165 903,899,600 21,102,600
166 925,002,200 21,469,200
167 946,471,400 21,840,100
168 968,311,500 22,215,000
169 990,526,500 22,594,400
170 1,013,120,900 22,978,000
171 1,036,098,900 23,365,800
172 1,059,464,700 23,758,100
173 1,083,222,800 24,154,700
174 1,107,377,500 24,555,700
175 1,131,933,200 24,961,000
176 1,156,894,200 25,370,900
177 1,182,265,100 25,785,100
178 1,208,050,200 26,203,800
179 1,234,254,000 26,627,100
180 1,260,881,100 27,054,800
181 1,287,935,900 27,487,100
182 1,315,423,000 27,924,000
183 1,343,347,000 28,365,400
184 1,371,712,400 28,811,600
185 1,400,524,000 29,262,200
186 1,429,786,200 29,717,700
187 1,459,503,900 30,177,800
188 1,489,681,700 30,642,600
189 1,520,324,300 31,112,100
190 1,551,436,400 31,586,500
191 1,583,022,900 32,065,500
192 1,615,088,400 32,549,500
193 1,647,637,900 33,038,200
194 1,680,676,100 33,531,800
195 1,714,207,900 34,030,300
196 1,748,238,200 34,533,800
197 1,782,772,000 35,042,000
198 1,817,814,000 35,555,400
199 1,853,369,400 36,073,600
200 1,889,443,000 ---