Difference between revisions of "Sacred:D'Brae'Sineltei's Guise"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) m (D'Brae'Sineltei's Guise moved to Sacred:D'Brae'Sineltei's Guise) |
|||
Line 46: | Line 46: | ||
<table | <table | ||
− | style="text-align: left; width: | + | style="text-align: left; width: 520px; height: 144px;" |
− | border="1" cellpadding=" | + | border="1" cellpadding="4" cellspacing="2"> |
<tr> | <tr> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Items needed</td> |
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; width: 50px; font-weight: bold;">Bronze</td> |
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; width: 50px; font-weight: bold;">Silver</td> |
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; width: 50px; font-weight: bold;">Gold</td> |
<td | <td | ||
− | style="text-align: center; font-weight: bold;">Niobium</td> | + | style="text-align: center; width: 50px; font-weight: bold;">Platinum</td> |
+ | <td | ||
+ | style="text-align: center; width: 50px; font-weight: bold;">Niobium</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Ballistics</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">2</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+5</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+6</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+8</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+10</td> |
+ | <td style="text-align: center;">+11</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">Physical Regen</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">3</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+10</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+13</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+16</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+20</td> |
+ | <td style="text-align: center;">+23</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">To All Combat Arts</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">4</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+3</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+4</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">+5</td> |
− | <td style="text-align: center;"></td> | + | <td style="text-align: center;">+6</td> |
+ | <td style="text-align: center;">+7</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td | ||
− | style="text-align: center; font-weight: bold;"> | + | style="text-align: center; font-weight: bold;">as Soul Damage</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">5</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">6%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">8%</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">10%</td> |
− | <td style="text-align: center;"></td> | + | <td style="text-align: center;">12%</td> |
+ | <td style="text-align: center;">14%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 11:46, 29 December 2007
Dark Elf Set Items Dark Elf Set Items
Contents
Technical Data
Class:
Set name: D'Brae'Sineltei's Guise
Set item names: D'Brae'Sineltei's Cuirass of Precision, D'Brae'Sineltei's Dark Thoughts, D'Brae'Sineltei's Enveloping Greaves, D'Brae'Sineltei's Hell Steel, D'Brae'Sineltei's Peremptory Sash, D'Brae'Sineltei's Swift Claws
Number of pieces: 6
Available sockets: 11
Occupied equipment slots: Helmet, Chest Armor, Belt, Bracers, Greaves, Boots
Major resistances: Fire, Magic
Minor resistances: None
Bonus to Combat Arts
With 4 Items, +7 to All Combat Arts
Bonus to Skills
With 2 Items, Ballistics +11
Bonus to Attributes
With 3 Items, Physical Regeneration +23
Item modifiers
About the set
The set bonuses by difficulty level
Items needed | Bronze | Silver | Gold | Platinum | Niobium | |
Ballistics | 2 | +5 | +6 | +8 | +10 | +11 |
Physical Regen | 3 | +10 | +13 | +16 | +20 | +23 |
To All Combat Arts | 4 | +3 | +4 | +5 | +6 | +7 |
as Soul Damage | 5 | 6% | 8% | 10% | 12% | 14% |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |
Special Bonus
With 5 Items, 14% as Soul Damage