Difference between revisions of "Sacred 2:Demonic Skull"
Jump to navigation
Jump to search
(New page: == Demonic Skull == Both of the normal and champion versions of this enemy have the same name. {| style=" text-align: center; height: 135px; " |style="text-ali...) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
Both of the normal and champion versions of this enemy have the same name. | Both of the normal and champion versions of this enemy have the same name. | ||
− | {| | + | <onlyinclude>{{IBEnemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/Dskullchamp-s.gif |
− | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/Dskullchamp.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_Dskullchamp.jpg] | |
− | {{ | + | |Damage and Weaknesses= |
− | | | + | Damage Types: |
− | + | *{{Physical}} | |
+ | *{{Magic}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Poison}} | ||
+ | |Region=Cursed Forest | ||
+ | |Nearby=Field of Eternal Pain | ||
+ | }}{{IBEnemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/Dskull-s.gif | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/Dskullchamp.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_Dskullchamp.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | *{{Magic}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Poison}} | ||
+ | |Region=Cursed Forest | ||
+ | |Nearby=Field of Eternal Pain | ||
+ | }}</onlyinclude> | ||
− | + | == Notes == | |
*Moderate danager | *Moderate danager | ||
*Travels alone normally | *Travels alone normally | ||
*Uses a ranged Magic damage [[Sacred 2:DoT|DoT]] attack | *Uses a ranged Magic damage [[Sacred 2:DoT|DoT]] attack | ||
*It's ranged attack is slow and easy to avoid it's attacks | *It's ranged attack is slow and easy to avoid it's attacks | ||
− | |||
− | |||
*Normal Demonic Skulls have relatively low amount of health and are generally [[Sacred 2:One Hit Kill|1 Hit Kills]]. | *Normal Demonic Skulls have relatively low amount of health and are generally [[Sacred 2:One Hit Kill|1 Hit Kills]]. | ||
*Champions generally require 2 or 3 hits to defeat | *Champions generally require 2 or 3 hits to defeat | ||
*Can be found in the [[Sacred 2:Cursed Forest|Cursed Forest]] of [[Sacred 2:Ice and Blood|Ice & Blood]] | *Can be found in the [[Sacred 2:Cursed Forest|Cursed Forest]] of [[Sacred 2:Ice and Blood|Ice & Blood]] | ||
− | |||
− | |||
+ | [[Category:Sacred 2 Enemies in Ancaria|D]] | ||
[[Category:Sacred 2 Energy|D]] | [[Category:Sacred 2 Energy|D]] |
Latest revision as of 00:22, 21 February 2010
Both of the normal and champion versions of this enemy have the same name.
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
Notes
- Moderate danager
- Travels alone normally
- Uses a ranged Magic damage DoT attack
- It's ranged attack is slow and easy to avoid it's attacks
- Normal Demonic Skulls have relatively low amount of health and are generally 1 Hit Kills.
- Champions generally require 2 or 3 hits to defeat
- Can be found in the Cursed Forest of Ice & Blood