Difference between revisions of "Sacred 2:Draconic Dragonfly"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | <onlyinclude>{{IBEnemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/dragonfly-s.gif |
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/dragonfly.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/th_dragonfly.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Magic}} | ||
+ | |Region=Cursed Forest | ||
+ | |Nearby= | ||
+ | }}</onlyinclude> | ||
− | |||
− | + | == Notes == | |
− | + | *Dangerous in groups | |
− | *Dangerous in groups | + | *Has a moderate percent of [[Sacred 2:Leech life from opponents|Leech life from opponents]] which can be reflected with [[Sacred 2:Chance to reflect: Combat Arts|Chance to reflect: Combat Arts]] |
− | |||
− | |||
− | |||
− | |||
[[Category:Sacred 2 Enemies in Ancaria|D]] | [[Category:Sacred 2 Enemies in Ancaria|D]] | ||
[[Category:Sacred 2 Demons|D]] | [[Category:Sacred 2 Demons|D]] |
Latest revision as of 01:08, 21 February 2010
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
Notes
- Dangerous in groups
- Has a moderate percent of Leech life from opponents which can be reflected with Chance to reflect: Combat Arts