Difference between revisions of "Sacred 2:Servant of the Harbingers of Death"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: Both of the normal and champion versions of this enemy have the same name. {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| {{S2frame|http://i24...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Both of the normal and champion versions of this enemy have the same name. | Both of the normal and champion versions of this enemy have the same name. | ||
+ | <onlyinclude>{{IBEnemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/servantchamp-s.gif | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/servantchamp.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/th_servantchamp.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | *{{Poison}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | |Region=Cursed Forest | ||
+ | |Nearby=Field of a Thousand Screams | ||
+ | }}{{IBEnemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/servant-s.gif | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/servant.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Demon/th_servant.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | *{{Poison}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | |Region=Cursed Forest | ||
+ | |Nearby=Field of a Thousand Screams | ||
+ | }}</onlyinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | + | == Notes == | |
− | |||
− | |||
− | |||
− | |||
*Generally travel in groups | *Generally travel in groups | ||
− | |||
*Champions use a ranged poison attack | *Champions use a ranged poison attack | ||
− | *Normal Servants use melee attacks that are very fast | + | *Normal Servants use melee poison attacks that are very fast |
− | * | + | *In general one hit is enough to defeat Normal Servants and two to defeat Champion Servants |
− | + | ||
− | + | ||
+ | [[Category:Sacred 2 Enemies in Ancaria|S]] | ||
+ | [[Category:Sacred 2 Demons|S]] |
Latest revision as of 01:32, 21 February 2010
Both of the normal and champion versions of this enemy have the same name.
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
Notes
- Generally travel in groups
- Champions use a ranged poison attack
- Normal Servants use melee poison attacks that are very fast
- In general one hit is enough to defeat Normal Servants and two to defeat Champion Servants