Difference between revisions of "Sacred 2:Twilight Of The Gods"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 23: | Line 23: | ||
<u>Armor Resistances:</u> | <u>Armor Resistances:</u> | ||
− | + | * Physical | |
+ | * Magic | ||
+ | * Fire | ||
+ | * Poison | ||
+ | * Ice | ||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
− | |||
− | |||
− | |||
== Bonus to skills == | == Bonus to skills == | ||
− | |||
− | |||
− | |||
== Bonus to attributes == | == Bonus to attributes == | ||
− | |||
− | |||
− | |||
== Item modifiers == | == Item modifiers == | ||
− | * (Armor) | + | * [[Sacred 2:Chance to find valuables|Chance to find valuables]] (Armor) |
− | * (Arms) | + | * [[Sacred 2:Visibility range|Visibility range]] (Arms) |
− | * (Legs) | + | * [[Sacred 2:Attack Value|Attack Value]] (Arms) |
+ | * [[Sacred 2:Chance to evade|Chance to evade]] (Legs) | ||
+ | * [[Sacred 2:Run Speed|Run Speed]] (Legs) | ||
== About the set == | == About the set == |
Revision as of 21:48, 22 June 2010
Technical DataClass: Seraphim Set name: Twilight Of The Gods
Armor Resistances:
Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiers
About the setThe set bonuses
Recommended piecesSet Item Drop Levels |
[center][/center]
|