Difference between revisions of "Sacred:Riding"
Jump to navigation
Jump to search
m (extra values) |
(added table) |
||
Line 1: | Line 1: | ||
− | [[ | + | Allows more effective use of [[Sacred:Horses|Mounts]]. Some horses require the riding skill. |
− | + | With Riding chosen as a skill, the character will gain the following bonuses: | |
+ | * Higher level/better quality mounts can be ridden (also depends on character level) | ||
+ | * Mount's charge attack does more damage | ||
+ | * Mount's charge attack lasts longer | ||
+ | * Attack rating on horseback is improved | ||
− | |||
− | + | {| class="skills" border="1" cellspacing="0" style="text-align: center;" | |
− | + | |-class="skillsth" align="center" | |
− | + | |align="left" width="180" | Skill level | |
− | + | | width="50"|1 || width="50"|5 || width="50"|10 || width="50"|15 || width="50"|20 || width="50"|30 || width="50"|51 || width="50"|75 || width="50"|100 || width="50"|150 || width="50"|200 | |
− | + | |-align="center" | |
+ | |class="skillslc" align="left" | Charge damage +%: | ||
+ | | 102 || 107 || 114 || 120 || 126 || 136 || 155 || 170 || 183 || || | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left" | Duration of Charge: | ||
+ | | 10.1 || 10.5 || 10.9 || 11.3 || 11.7 || 12.3 || 13.4 || 14.3 || 15.0 || || | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left" | Attack %: | ||
+ | | 67 || 75 || 82 || 88 || 93 || 99 || 108 || 114 || 118 || || | ||
+ | |} | ||
− | + | ''Available for: [[Sacred:Battle_Mage|Battle Mage]], [[Sacred:Daemon|Daemon]], [[Sacred:Dark_Elf|Dark Elf]], [[Sacred:Gladiator|Gladiator]], [[Sacred:Seraphim|Seraphim]], [[Sacred:Vampiress|Vampiress]], [[Sacred:Wood_Elf|Wood Elf]]'' | |
− | + | ||
− | + | [[Category:Skills]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:29, 26 July 2010
Allows more effective use of Mounts. Some horses require the riding skill.
With Riding chosen as a skill, the character will gain the following bonuses:
- Higher level/better quality mounts can be ridden (also depends on character level)
- Mount's charge attack does more damage
- Mount's charge attack lasts longer
- Attack rating on horseback is improved
Skill level | 1 | 5 | 10 | 15 | 20 | 30 | 51 | 75 | 100 | 150 | 200 |
Charge damage +%: | 102 | 107 | 114 | 120 | 126 | 136 | 155 | 170 | 183 | ||
Duration of Charge: | 10.1 | 10.5 | 10.9 | 11.3 | 11.7 | 12.3 | 13.4 | 14.3 | 15.0 | ||
Attack %: | 67 | 75 | 82 | 88 | 93 | 99 | 108 | 114 | 118 |
Available for: Battle Mage, Daemon, Dark Elf, Gladiator, Seraphim, Vampiress, Wood Elf