Difference between revisions of "Sacred 2:Blacksmith"
m (Reverted edits by Schot (Talk); changed back to last version by Metaldrunk) |
(added links, see also, formatting) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
+ | __NOTOC__ | ||
+ | '''WARNING:''' Blacksmithing on consoles is currently not working. You will not be able to get the benefits of this skill even by using the NPC smith.<br> | ||
+ | '''Bug:''' Blacksmith Arts forged into single slot items can only be removed by selling the item to a [[Sacred 2:Merchant|merchant]] (or blacksmith) and then buying the item back. | ||
− | + | ===http://www.sacredwiki.org/images/Sacred_2/Skills/blacksmith.gif '''Blacksmith'''=== | |
− | ===http://www.sacredwiki.org/images/Sacred_2/Skills/blacksmith.gif Blacksmith=== | ||
{| | {| | ||
− | |valign="top"|Grants the ability to | + | |valign="top"|Grants the ability to [[Sacred 2:Forging|forge]] items without using a [[Sacred 2:BlackSmith NPC|Blacksmith NPC]]. Additionally, items above character level can be used. Rings can be forged into items with bronze or better slots (instead of silver or better), and amulets can be forged into items with silver or better slots (instead of gold only). Allows the use of exclusive enhancements. Click on the anvil icon found to the right of your Information screen as shown in the image by the green bordered box. |
− | | | + | |[[File:Inv Blacksmith skill button.gif]] |
|} | |} | ||
Line 33: | Line 35: | ||
<center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | <center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | ||
− | + | ===[[Sacred 2:Skill Mastery|Mastery]]=== | |
− | |||
* When a blacksmith removes an enhancement from an item, Blacksmith Mastery will grant him a chance that he will not destroy additional enhancements in the process (unlocks the ''"Chance to Remove Forged Item Without Loss"'' skill bonus). | * When a blacksmith removes an enhancement from an item, Blacksmith Mastery will grant him a chance that he will not destroy additional enhancements in the process (unlocks the ''"Chance to Remove Forged Item Without Loss"'' skill bonus). | ||
Line 40: | Line 41: | ||
− | + | ===Properties=== | |
* When you invest points in Blacksmithing, the attributes of Blacksmith Arts increase | * When you invest points in Blacksmithing, the attributes of Blacksmith Arts increase | ||
Line 46: | Line 47: | ||
− | ==== | + | ===Breakpoints=== |
+ | * The bonuses are increased in steps as shown in the [[/Full Table|Blacksmith full table]]. | ||
+ | |||
+ | The '''Maximum Level of Workable Item bonus''' at a given skill level x is given fairly precisely by the following formulas: | ||
+ | * x/3 Pre-Mastery | ||
+ | * x/2 Mastery | ||
+ | The '''Smithing Cost reduction bonus''' at a given skill level x is given fairly precisely by the following formulas: | ||
+ | * '''80.0'''*(x+1.50)/(x+21.25) Pre-Mastery | ||
+ | * '''85.6'''*(x-32.9)/(x-19.0) Mastery | ||
+ | The '''Chance to Remove Forged Item without Loss''' at a given skill level x is given fairly precisely by the following formulas: | ||
+ | * '''60'''*(x-32.5)/(x+66) Mastery | ||
+ | The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded. | ||
+ | |||
+ | As an example, smithing cost reduction bonus at x=75: 75 is the first mastery level, so we take the mastery formula and we have | ||
+ | |||
+ | 85.6*(75-32.9)/(75-19) = 85.6*42.1/56 = '''64.35''' | ||
+ | |||
+ | This value compared with the table value is a good example of the precision the formulas offer. | ||
+ | |||
− | * | + | ===See Also=== |
+ | ---- | ||
+ | *[[Sacred 2:Skills|Skills]] | ||
+ | *[[Sacred 2:Combat Arts|Combat Arts]] | ||
+ | *[[Sacred 2:Items|Items]] | ||
+ | *[[Sacred 2:Item Modifiers|Item Modifiers]] | ||
+ | *[[Sacred 2:Sacred 2 Player Contributed Guides|Player Contributed Guides]] |
Latest revision as of 07:59, 16 December 2013
WARNING: Blacksmithing on consoles is currently not working. You will not be able to get the benefits of this skill even by using the NPC smith.
Bug: Blacksmith Arts forged into single slot items can only be removed by selling the item to a merchant (or blacksmith) and then buying the item back.
Blacksmith
Grants the ability to forge items without using a Blacksmith NPC. Additionally, items above character level can be used. Rings can be forged into items with bronze or better slots (instead of silver or better), and amulets can be forged into items with silver or better slots (instead of gold only). Allows the use of exclusive enhancements. Click on the anvil icon found to the right of your Information screen as shown in the image by the green bordered box. |
- Maximum Level of Workable Item +X (refer to table below)
- Blacksmithing Costs -Y%
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 74 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 155 | 170 | 185 | 200 |
Workable Item, +lvl: | 0 | 3 | 6 | 10 | 13 | 16 | 20 | 23 | 24 | 37 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 77 | 85 | 92 | 100 |
Blacksmithing Costs, -%: | 9,1 | 29,5 | 41,7 | 49,2 | 54,2 | 57,9 | 60,5 | 62,7 | 63,5 | 64,4 | 66,1 | 68,9 | 71 | 72,5 | 73,9 | 74,9 | 75,8 | 76,9 | 77,8 | 78,5 | 79 |
Chance to Remove, +%: | - | - | - | - | - | - | - | - | - | 18 | 19,5 | 22,1 | 24,3 | 26,4 | 28,2 | 29,8 | 31,3 | 33,2 | 34,9 | 36,4 | 37,7 |
Mastery
- When a blacksmith removes an enhancement from an item, Blacksmith Mastery will grant him a chance that he will not destroy additional enhancements in the process (unlocks the "Chance to Remove Forged Item Without Loss" skill bonus).
- Greatly increases Maximum Level of Workable Item
Properties
- When you invest points in Blacksmithing, the attributes of Blacksmith Arts increase
- It's cheaper and more powerful than normal smith
Breakpoints
- The bonuses are increased in steps as shown in the Blacksmith full table.
The Maximum Level of Workable Item bonus at a given skill level x is given fairly precisely by the following formulas:
- x/3 Pre-Mastery
- x/2 Mastery
The Smithing Cost reduction bonus at a given skill level x is given fairly precisely by the following formulas:
- 80.0*(x+1.50)/(x+21.25) Pre-Mastery
- 85.6*(x-32.9)/(x-19.0) Mastery
The Chance to Remove Forged Item without Loss at a given skill level x is given fairly precisely by the following formulas:
- 60*(x-32.5)/(x+66) Mastery
The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded.
As an example, smithing cost reduction bonus at x=75: 75 is the first mastery level, so we take the mastery formula and we have
85.6*(75-32.9)/(75-19) = 85.6*42.1/56 = 64.35
This value compared with the table value is a good example of the precision the formulas offer.