Difference between revisions of "Sacred:Battle Mage Combat Arts"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: Fireball This spell conjures the classical fireball, which bursts from the hands of the Battle Mage and causes fire damage to the opponent. Flame Skin This spell sets the Battle M...) |
|||
(113 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{titlebar|C09709|[[/Charts|Click here for Regeneration and Damage Charts]]}} | |
− | |||
− | + | == Fire Magic == | |
− | + | === [[Sacred:Fireball|Fireball]] === | |
+ | http://www.sacredwiki.org/images/Combat%20Arts/Battle%20Mage/fireball.png | ||
− | + | === [[Sacred:Flameskin|Flameskin]] === | |
+ | {{:Sacred:Flameskin}} | ||
− | + | === [[Sacred:Purgatory|Purgatory]] === | |
− | + | {{:Sacred:Purgatory}} | |
− | + | === [[Sacred:Fire Spiral|Fire Spiral]] === | |
+ | {{:Sacred:Fire Spiral}} | ||
− | + | == Earth Magic == | |
− | + | === [[Sacred:Stoneskin|Stoneskin]] === | |
+ | {{:Sacred:Stoneskin}} | ||
− | + | === [[Sacred:Petrification|Petrification]] === | |
+ | {{:Sacred:Petrification}} | ||
− | + | === [[Sacred:Circle of Fear|Circle of Fear]] === | |
− | + | {{:Sacred:Circle of Fear}} | |
− | + | === [[Sacred:Meteor Storm|Meteor Storm]] === | |
+ | {{:Sacred:Meteor Storm}} | ||
− | + | == Air Magic == | |
− | + | === [[Sacred:Whirlwind|Whirlwind]] === | |
+ | {{:Sacred:Whirlwind}} | ||
− | + | === [[Sacred:Gust of Wind|Gust of Wind]] === | |
+ | {{:Sacred:Gust of Wind}} | ||
− | + | === [[Sacred:Phase Shift|Phase Shift]] === | |
− | + | {{:Sacred:Phase Shift}} | |
− | + | === [[Sacred:Lightning strike|Chain Lightning]] === | |
+ | {{:Sacred:Lightning strike}} | ||
− | + | == Water Magic == | |
− | + | === [[Sacred:Cataract of Agility|Cataract of Agility]] === | |
+ | {{:Sacred:Cataract of Agility}} | ||
− | + | === [[Sacred:Ice Shards|Ice Shards]] === | |
+ | {{:Sacred:Ice Shards}} | ||
− | + | === [[Sacred:Ring of Ice|Ring of Ice]] === | |
− | + | {{:Sacred:Ring of Ice}} | |
− | + | === [[Sacred:Water Form|Water Form]] === | |
+ | {{:Sacred:Water Form}} | ||
− | + | == Life Magic== | |
− | + | === [[Sacred:Spiritual Healing|Spiritual Healing]] === | |
+ | {{:Sacred:Spiritual Healing}} | ||
− | + | === [[Sacred:Shield Wall|Shield Wall]] === | |
+ | {{:Sacred:Shield Wall}} | ||
− | + | === [[Sacred:Ghost Meadow|Ghost Meadow]] === | |
− | + | {{:Sacred:Ghost Meadow}} | |
− | + | === [[Sacred:Reiki|Reiki]] === | |
+ | {{:Sacred:Reiki}} | ||
− | + | [[Category:Battle Mage Combat Arts| ]] | |
− | + | [[Category:Combat Arts|*]] | |
− | + | [[Category:Battle Mage]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:15, 11 October 2024
Fire Magic
Fireball
Flameskin
This spell sets the Battlemage ablaze. Whoever approaches him will suffer fire damage. This also increases the Battlemage's protection against arrows. These will catch fire when they get close to the Battlemage and will deal less damage on impact. |
Flameskin lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Fire Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8065 |
Damage | Fire |
Purgatory
The Battle Mage conjures a blazing conflagration, which will singe all opponents touching it. This spell is very effective against a large group of slow opponents because the flame will always pursue the opponent closest to it. If there are no opponents, the flame will follow the Battle Mage without causing him any harm. |
Purgatory lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Damage | Fire and Magic 2:1 ratio |
Fire Spiral
A circle of fire will spread and contract in a pulsating movement. Opponents touching these flames will suffer Fire and Magic damage. |
Fire Spiral lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Damage | Fire and Magic 2:1 ratio |
Earth Magic
Stoneskin
The skin of the Battlemage will turn hard as rock. This increases the physical resistance and the defense of the Battlemage or the targeted ally. |
Stoneskin lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Defense | 20% | 65% | 140% | 265% | 515% | 765% | 1015% |
Physical Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8065 |
Poison Resistance | +25 | +160 | +385 | +760 | +1510 | +2260 | +3010 |
Fire Resistance | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Petrification
This spell turns opponents into stone for a while. When the stone is shattered, the opponent will turn into dust. |
Petrification lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 15s | 24s | 30s | 30s | 30s | 30s | 30s |
Circle of Fear
Circle of Fear lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 25s | 43s | 73s | 90s | 90s | 90s | 90s |
Meteor Storm
This spell teleports meteorites from orbit and lets them rain on the area where the Battlemage stands. Opponents who are struck by the glowing pieces of rock suffer damage. |
Meteor Storm lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Quantity | 3 | 7 | 10 | 11 | 12 | 13 | 13 |
Damage | Physical and Fire |
Air Magic
Whirlwind
The spell creates a roaring whirlwind around the Battlemage that blocks arrows very effectively. This spell has a chance to disarm opponents, that chance increases with the level of the spell, and unlike the Disarming skill, it can also disarm helmets and armors. |
Whirlwind lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to Block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Damage | Physical |
Gust of Wind
The Battlemage throws a gust of wind against his opponents. They are knocked back and they suffer damage. Projectiles will not be deflected. |
Gust of Wind lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Size | 7 | 16 | 20 | 20 | 20 | 20 | 20 |
Foe Pushed back | 70 | 160 | 200 | 200 | 200 | 200 | 200 |
Damage | Poison |
Phase Shift
This spells enables the Battlemage to teleport to any destination within his line of sight. This might be useful to escape from a fight. The Battlemage will be briefly invulnerable once he has cast the spell. |
Phase Shift lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Range | 90 | 180 | 200 | 200 | 200 | 200 | 200 |
Chain Lightning
Lightning Strike lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Quantity (# of bounces) | 3 | 8 | 8 | 8 | 8 | 8 | 8 |
Damage | Physical and Magic |
Water Magic
Cataract of Agility
Cataract of Agility lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 20 | 29 | 41 | 60 | 60 | 60 | 60 |
Speed | 15% | 33% | 63% | 113% | 213% | 313% | 413% |
Ice Shards
This spell hurls numerous small ice shards towards the opponent in order to damage him. The area effect of this spell gets wider as it travels further from the Battlemage. |
Ice Shards lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Size | 4 | 9 | 13 | 16 | 18 | 19 | 19 |
Damage | Physical and Magic |
Ring of Ice
This spell conjures a spiked ring made of ice. The sharp-edged ice crystals will slow down opponents and inflict damage |
Ring of Ice lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Damage | Physical and Magic |
Water Form
This spell turns the Battlemage into pure water for a while. This renders him transparent and he is able to pass opponents in order to leave a dangerous area. The opponents will lose sight of the Battlemage and will no longer be able to target him. |
Water Form lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 10s | 19s | 30s | 30s | 30s | 30s | 30s |
Life Magic
Spiritual Healing
This spell regenerates the life energy of the Battlemage or the targeted ally. It will also cure poison effects. |
Spiritual Healing lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Health | +60 | +510 | +1260 | +2510 | +5010 | +7510 | +10010 |
Shield Wall
The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. |
Shield Wall lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to Block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Magic Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8025 |
Poison Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |
Fire Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |
Ghost Meadow
The spell increases the regeneration rate of spells. |
Ghost Meadow lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 72s | 90s | 120s | 170s | 180s | 180s | 180s |
Mental Regeneration | 100% | 145% | 220% | 345% | 595% | 845% | 1095% |
Reiki
This ability speeds up the regeneration of life energy for either the Battlemage or the targeted ally. |
Reiki lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Duration | 72s | 90s | 120s | 170s | 180s | 180s | 180s |
Physical Regeneration | 150% | 285% | 510% | 885% | 1633% | 2385% | 3135% |