Difference between revisions of "Sacred 2:Undead"
m |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="float:right;"> | |
+ | {|style="margin:0px 0px 5px 10px;" | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | </div> | ||
+ | == [[Sacred 2:Burning Skeleton|Burning Skeleton]] == | ||
+ | {{:Sacred 2:Burning Skeleton}} | ||
− | == [[Sacred 2:Undead | + | == [[Sacred 2:Cursed Forest Undead|Cursed Forest Undead]] == |
− | { | + | {{:Sacred 2:Cursed Forest Undead}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Ghoul|Ghoul]] == | |
− | + | {{:Sacred 2:Ghoul}} | |
− | + | == [[Sacred 2:Moldered Lich|Moldered Lich]] == | |
+ | {{:Sacred 2:Moldered Lich}} | ||
− | + | == [[Sacred 2:Moldered Lich King|Moldered Lich King]] == | |
− | + | {{:Sacred 2:Moldered Lich King}} | |
+ | == [[Sacred 2:Moldered Skeleton|Moldered Skeleton]] == | ||
+ | {{:Sacred 2:Moldered Skeleton}} | ||
− | == [[Sacred 2: | + | == [[Sacred 2:Moldered Skeleton Mage|Moldered Skeleton Mage]] == |
− | { | + | {{:Sacred 2:Moldered Skeleton Mage}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Moldered Skeleton Warrior|Moldered Skeleton Warrior]] == | |
− | + | {{:Sacred 2:Moldered Skeleton Warrior}} | |
− | + | == [[Sacred 2:Moldered Zombie|Moldered Zombie]] == | |
+ | {{:Sacred 2:Moldered Zombie}} | ||
− | + | == [[Sacred 2:Mummy|Mummy]] == | |
− | + | {{:Sacred 2:Mummy}} | |
− | == [[Sacred 2: | + | == [[Sacred 2:Skelacin|Skelacin]] == |
− | { | + | {{:Sacred 2:Skelacin}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Skeleton Archer|Skeleton Archer]] == | |
− | + | {{:Sacred 2:Skeleton Archer}} | |
− | + | == [[Sacred 2:Skeleton Mage|Skeleton Mage]] == | |
+ | {{:Sacred 2:Skeleton Mage}} | ||
− | + | == [[Sacred 2:Skeleton Warrior|Skeleton Warrior]] == | |
− | + | {{:Sacred 2:Skeleton Warrior}} | |
− | == [[Sacred 2:Undead | + | == [[Sacred 2:Undead Auxillar|Undead Auxillar]] == |
− | { | + | {{:Sacred 2:Undead Auxillar}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Undead Centurion|Undead Centurion]] == | |
− | + | {{:Sacred 2:Undead Centurion}} | |
− | + | == [[Sacred 2:Undead Legion Mage|Undead Legion Mage]] == | |
+ | {{:Sacred 2:Undead Legion Mage}} | ||
− | + | == [[Sacred 2:Undead Legionnaire|Undead Legionnaire]] == | |
− | |} | + | {{:Sacred 2:Undead Legionnaire}} |
+ | |||
+ | == [[Sacred 2:Undead Reservist|Undead Reservist]] == | ||
+ | {{:Sacred 2:Undead Reservist}} | ||
== [[Sacred 2:Undead Tribune|Undead Tribune]] == | == [[Sacred 2:Undead Tribune|Undead Tribune]] == | ||
− | { | + | {{:Sacred 2:Undead Tribune}} |
− | |||
− | |||
− | |||
− | |||
− | + | == [[Sacred 2:Zombie|Zombie]] == | |
− | + | {{:Sacred 2:Zombie}} | |
− | |||
− | |||
− | + | == [[Sacred 2:Zombie Warrior|Zombie Warrior]] == | |
+ | {{:Sacred 2:Zombie Warrior}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Sacred 2 Bestiary|U]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | |
Latest revision as of 06:58, 3 January 2014
Burning Skeleton
|
|
Damage Types: Weakest Against: Region: Wastelands |
Cursed Forest Undead
|
|
Damage Types: Weakest Against: Region: Cursed Forest |
Ghoul
|
|
Damage Types: Weakest Against: Region: |
|
|
Damage Types: Weakest Against: Region: |
Moldered Lich
|
|
Damage Types: Weakest Against: Region: The Swamp |
Moldered Lich King
|
|
Damage Types: Weakest Against: Region: The Swamp |
Moldered Skeleton
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
Moldered Skeleton Mage
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
Moldered Skeleton Warrior
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
Moldered Zombie
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
|
|
Damage Types: Weakest Against: Region: The Swamp |
Mummy
|
|
Damage Types: Weakest Against: Region: |
|
|
Damage Types: Weakest Against: Region: |
Skelacin
|
|
Damage Types: Weakest Against: Region: Crystal Plane |
|
|
Damage Types: Weakest Against: Region: Crystal Plane |
Skeleton Archer
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Skeleton Mage
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Skeleton Warrior
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Auxillar
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Centurion
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Legion Mage
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Legionnaire
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Reservist
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Undead Tribune
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
|
|
Damage Types: Weakest Against: Region: Tyr Lysia |
Zombie
|
|
Damage Types: Weakest Against: Region: |
|
|
Damage Types: Weakest Against: Region: |
|
|
Damage Types: Weakest Against: Region: |
Zombie Warrior
|
|
Damage Types: Weakest Against: Region: Artamark |
|
|
Damage Types: Weakest Against: Region: Artamark |