Difference between revisions of "Sacred 2:Dual wield"
(added links, corrected text) |
IdbeholdME (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===http://www.sacredwiki.org/images/Sacred_2/Skills/dualwield.gif Dual wield=== | + | ===http://www.sacredwiki.org/images/Sacred_2/Skills/dualwield.gif '''Dual wield'''=== |
Grants the ability to wield two one-handed [[Sacred 2:Weapons|weapons]]. Both the chance to hit with each weapon and the Attack Speed are increased. This skill will replace similar effects from other weapon skills. It will also be easier to use higher-level offhand weapons. | Grants the ability to wield two one-handed [[Sacred 2:Weapons|weapons]]. Both the chance to hit with each weapon and the Attack Speed are increased. This skill will replace similar effects from other weapon skills. It will also be easier to use higher-level offhand weapons. | ||
Line 30: | Line 30: | ||
<center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | <center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | ||
+ | ===[[Sacred 2:Skill Mastery|Mastery]]=== | ||
+ | * Grants a chance to execute a special attack animation that inflicts one additional hit (3 instead of 2). | ||
+ | * Works only for basic melee attacks, not Combat Arts. | ||
+ | * '''NOTE''': The special attack chance functions and increases from level 1, it just becomes visible and receives a big boost once the skill is mastered. | ||
− | |||
− | |||
− | + | ===Properties=== | |
− | |||
* Dual wield skill and bonuses apply '''only''' when two weapons are equipped in one weapon slot. | * Dual wield skill and bonuses apply '''only''' when two weapons are equipped in one weapon slot. | ||
Line 48: | Line 49: | ||
* "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level, see [[Sacred 2:Items/Usable Item Levels|Items/Usable Item Levels]]). | * "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level, see [[Sacred 2:Items/Usable Item Levels|Items/Usable Item Levels]]). | ||
− | + | ||
+ | ===Breakpoints=== | ||
* Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250. | * Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250. | ||
Line 67: | Line 69: | ||
This value compared with the table value is a good example of the precision the formulas offer. | This value compared with the table value is a good example of the precision the formulas offer. | ||
+ | |||
+ | |||
+ | |||
+ | ===See Also=== | ||
+ | ---- | ||
+ | *[[Sacred 2:Skills|Skills]] | ||
+ | *[[Sacred 2:Combat Arts|Combat Arts]] | ||
+ | *[[Sacred 2:Items|Items]] | ||
+ | *[[Sacred 2:Item Modifiers|Item Modifiers]] | ||
+ | *[[Sacred 2:Sacred 2 Player Contributed Guides|Player Contributed Guides]] |
Latest revision as of 15:43, 23 June 2023
Dual wield
Grants the ability to wield two one-handed weapons. Both the chance to hit with each weapon and the Attack Speed are increased. This skill will replace similar effects from other weapon skills. It will also be easier to use higher-level offhand weapons.
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 74 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 155 | 170 | 185 | 200 |
Attack Value: | 9 | 41 | 71 | 96 | 118 | 137 | 153 | 168 | 173 | 180 | 195 | 221 | 243 | 264 | 282 | 298 | 313 | 332 | 349 | 364 | 377 |
Attack Speed, +%: | 1,9 | 8,3 | 14,3 | 19,2 | 23,7 | 27,3 | 30,7 | 33,5 | 34,7 | 36 | 39 | 44,2 | 48,7 | 52,7 | 56,4 | 59,5 | 62,5 | 66,5 | 69,9 | 72,9 | 75,5 |
Double Hit, +%: | - | - | - | - | - | - | - | - | - | 23 | 24,5 | 27,1 | 29,3 | 31,4 | 33,2 | 34,8 | 36,3 | 38,2 | 39,9 | 41,4 | 42,7 |
Mastery
- Grants a chance to execute a special attack animation that inflicts one additional hit (3 instead of 2).
- Works only for basic melee attacks, not Combat Arts.
- NOTE: The special attack chance functions and increases from level 1, it just becomes visible and receives a big boost once the skill is mastered.
Properties
- Dual wield skill and bonuses apply only when two weapons are equipped in one weapon slot.
- The Attack, Speed and Item level bonuses will apply only if you are already holding both weapons. Otherwise the weapons will display the relevant penalties, if they exist (and if you don't have the weapon's specific skill).
- Ranged weapons cannot be used in Dual Wield mode.
- Dual Wield will not unlock weapon attributes that require a weapon skill (like "Attack speed (Sword Weapons)"). To get those, it is necessary to have their respective weapon skill.
- Dual Wield does not stack with Sword Weapons or Hafted Weapons. Example: Let's say you have picked dual wield and sword lore skills and you're using two weapons in one slot. In that case, your sword lore skill will only apply to any attribute marked as "Modifier: Sword lore" on any weapon you find. It will not improve the attack speed or the attack value any further.
- "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level, see Items/Usable Item Levels).
Breakpoints
- Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250.
- The bonuses are increased in steps as shown in the Dual Wield full table.
The Attack Value bonus at a given skill level x is given fairly precisely by the following formulas:
- 400*(x+1.5)/(x+100) Pre-Mastery
- 600*(x-32.5)/(x+66) Mastery
The Attack Speed bonus at a given skill level x is given fairly precisely by the following formulas:
- 80*(x+1.5)/(x+100) Pre-Mastery
- 120*(x-32.5)/(x+66) Mastery
The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded.
As an example, attack value at x=75: 75 is the first mastery level, so we take the mastery formula and we have
600*(75-32.5)/(75+66) = 600*42.5/141 = 180.85
This value compared with the table value is a good example of the precision the formulas offer.